College of the Great Smoky Mountains - Southwestern Community College, serving Jackson, Macon,  and Swain Counties and Cherokee/ Qually Boundary

 

 




Barb Putman, Dean
Barb Putman, Dean

B.A., Davidson College
M.A., Ph.D., Univ of Connecticut

828.586.4091, ext. 496
800.447.4091, ext. 496
Oaks Hall, 1st floor
bputman@southwesterncc.edu

 

College / University Transfer Guide

 

College Transfer /
General Education Faculty

 

 

 



Transfer Agreement info

 

 

 

Some of these courses may be taken during Evening / Weekend College

more about
Evening/Weekend College

 


 

 

Associate in Arts - College Transfer

 

Transfer agreements between Southwestern Community College and other colleges or universities allow graduates of certain SCC programs to transfer credits towards a Bachelor of Science degree to the participating university or college. The amount of transferable credit varies among programs and colleges. Please refer to the specific agreements for details on transferable credits.Through an agreement with the University of North Carolina system, SCC students can earn up to 65 hours worth of credit that will transfer to any public university in the state. There are two structured transfer options: completion of the Associate in Arts degree ensures students’ transfer with junior status into most major universities; completion of the 44-hour general education core ensures transfer with sophomore status at the university. Students should become familiar with the entrance and program requirements at the university they plan to transfer to in order to guide their course selections at SCC. Students who wish to transfer before completing the AA degree or the 44-hour core should consult closely with their advisors for course-by-course equivalencies.


ASSOCIATE IN ARTS (AA) A10100
COURSE AND HOUR REQUIREMENTS:

English Composition
6
Humanities/Fine Arts
12
Social/Behavioral Science
12
Natural Science
8
Mathematics
6
Physical Education / Health
3
Other Required Hours
17
TOTAL
64
               
  Prefix Number Title
Class
Lab
Clin
Credit
click title to see course description
 
ENGLISH / COMPOSITION - 6 Semester Hours Credit required
Two English composition courses are required.
ENG 111 Expository Writing 3 0 0 3
Choose one of the following:
  ENG 112 Argument-Based Research 3 0 0 3
  ENG 113 Literature-Based Research 3 0 0 3
  ENG 114 Professional Research & Reporting 3 0 0 3
               
HUMANITIES / FINE ARTS -12 Semester Hours Credit required
Choose at least one Literature course.        
  ENG 131 Introduction to Literature 3 0 0 3
  ENG 231 American Literature I 3 0 0 3
  ENG 232 American Literature II 3 0 0 3
  ENG 241 British Literature I 3 0 0 3
  ENG 242 British Literature II 3 0 0 3
  ENG 251 Western World Literature I 3 0 0 3
  ENG 252 Western World Literature II 3 0 0 3
 — Choose from at least two curricula        
  ART 111 Art Appreciation 3 0 0 3
  ART 114 Art History Survey I 3 0 0 3
  ART 115 Art History Survey II 3 0 0 3
  COM 231 Public Speaking 3 0 0 3
  FRE 111 Elementary French I 3 0 0 3
  FRE 112 Elementary French II 3 0 0 3
  HUM 110 Technology and Society 3 0 0 3
  HUM 115 Critical Thinking 3 0 0 3
  HUM 121 The Nature of America 3 0 0 3
  HUM 122 Southern Culture 3 0 0 3
  HUM 130 Myth in Human Culture 3 0 0 3
  HUM 160 Introduction to Film 2 2 0 3
  MUS 110 Music Appreciation 3 0 0 3
  PHI 210 History of Philosophy 3 0 0 3
  REL 111 Eastern Religions 3 0 0 3
  REL 112 Western Religions 3 0 0 3
  REL 211 Introduction to Old Testament 3 0 0 3
  REL 212 Introduction to New Testament 3 0 0 3
  SPA 111 Elementary Spanish I 3 0 0 3
  SPA 112 Elementary Spanish II 3 0 0 3
  SPA 211 Intermediate Spanish I 3 0 0 3
  SPA 212 Intermediate Spanish II 3 0 0 3
            
SOCIAL / BEHAVIORAL SCIENCE - 12 Semester Hour Credits required
Choose at least one history course.        
  HIS 111 World Civilizations I 3 0 0 3
  HIS 112 World Civilizations II 3 0 0 3
  HIS 115 Introduction to Global History 3 0 0 3
  HIS 121 Western Civilization I 3 0 0 3
  HIS 122 Western Civilization II 3 0 0 3
  HIS 131 American History I 3 0 0 3
  HIS 132 American History II 3 0 0 3
Choose from at least two curricula - 9 hours
  ANT 210 General Anthropology 3 0 0 3
  ANT 220 Cultural Anthropology 3 0 0 3
  ANT 221 Comparative Cultures 3 0 0 3
  ECO 151 Survey of Economics 3 0 0 3
  ECO 251 Principles of Microeconomics 3 0 0 3
  ECO 252 Principles of Macroeconomics 3 0 0 3
  GEO 111 World Regional Geography 3 0 0 3
  GEO 112 Cultural Geography 3 0 0 3
  POL 120 American Government 3 0 0 3
  PSY 150 General Psychology 3 0 0 3
  PSY 237 Social Psychology 3 0 0 3
  PSY 241 Developmental Psychology 3 0 0 3
  PSY 281 Abnormal Psychology 3 0 0 3
  SOC 210 Introduction to Sociology 3 0 0 3
  SOC 213 Sociology of the Family 3 0 0 3
  SOC 220 Social Problems 3 0 0 3
               
NATURAL SCIENCE - Eight Semester Hour Credits required
  BIO 110* Principles of Biology 3 3 0 4
  BIO 111* General Biology I 3 3 0 4
  BIO 112 General Biology II 3 3 0 4
  BIO 120 Introductory Botany 3 3 0 4
  BIO 130 Introductory Zoology 3 3 0 4
  BIO 140 Environmental Biology 3 0 0 3
  BIO 140A Environmental Biology Lab 0 3 0 1
  CHM 131 Introduction to Chemistry 3 0 0 3
  CHM 131A Introduction to Chemistry Lab 0 3 0 1
  CHM 132 Organic and Biochemistry 3 3 0 4
  CHM 151 General Chemistry I 3 3 0 4
  CHM 152 General Chemistry II 3 3 0 4
  PHY 110 Conceptual Physics 3 0 0 3
  PHY 110A Conceptual Physics Lab 0 2 0 1
  PHY 151 College Physics I 3 2 0 4
  PHY 152 College Physics II 3 2 0 4
  *Students may not apply both BIO 110 and BIO 111 towards completion of Arts and Sciences Natural Science requirement.
         
Mathematics - Six Semester Hour Credits required        
  MAT 140 Survey of Mathematics 3 0 0 3
  MAT 141 Mathematical Concepts I 3 0 0 3
  MAT 142 Mathematical Concepts II 3 0 0 3
  MAT 151 Statistics I 3 0 0 3
  MAT 161 College Algebra 3 0 0 3
  MAT 162 College Trigonometry 3 0 0 3
  MAT 171 Precalculus Algebra 3 0 0 3
  MAT 172 Precalculus Trigonometry 3 0 0 3
  MAT 175 Precalculus 4 0 0 4
  MAT 271 Calculus I 3 2 0 4
                
PHYSICAL EDUCATION / HEALTH - Choose Three Semester Hour Credits
  HEA 110 Personal Health / Wellness 3 0 0 3
  PED 110 Fit and Well for Life 1 2 0 2
  PED 111 Physical Fitness I 0 0 3 1
  PED 117 Weight Training I 0 0 3 1
  PED 118 Weight Training II 0 0 3 1
  PED 120 Walking for Fitness 0 3 0 1
  PED 121 Walk, Jog, Run 0 3 0 1
  PED 122 Yoga 1 0 2 0 1
  PED 123 Yoga 2 0 2 0 1
  PED 125 Self-Defense-Beginning 0 2 0 1
  PED 128 Golf-Beginning 0 2 0 1
  PED 130 Tennis-Beginning 0 2 0 1
  PED 137 Badminton 0 2 0 1
  PED 143 Volleyball-Beginning 0 2 0 1
  PED 145 Basketball-Beginning 0 2 0 1
  PED 162 Angling 0 2 0 1
  PED 163 Kayaking - Basic 0 2 0 1
  PED 169 Orienteering 0 2 0 1
  PED 170 Backpacking 0 2 0 1
  PED 171 Nature Hiking 0 2 0 1
  PED 172 Outdoor Living 1 2 0 2
  PED 174 Wilderness Pursuits 0 2 0 1
NOTES:
     If all requirements excluding electives, for the A.A. degree are met, the student has satisfied general education requirements for in-state public universities through the North Carolina Comprehensive Articulation Agreement. Consult with your advisor about courses directly applicable to your future major as you choose electives to complete the Associate in Arts degree. Be sure to consult the various pre-major degree options available through SCC.
     Due to similarities in program requirements, students may not earn both the AA degree and an AA pre-major. Students who can document a specific reason for earning both degrees may appeal in writing to the Dean of Arts and Sciences.
Choose Seventeen Additional SHC
NOTE: The following courses can be used as electives only. They cannot be used toward the minimum 44-hour core requirements: BIO 163, BIO 168, BIO 169, ENG 125, ENG 126, ENG 272, HIS 145, HIS 233, HUM 170, HUM 230, MAT 151A, MAT 171A, MAT 172A, MAT 175A, PSY 215, PSY 275, SPA 181 and SPA 182. Students can apply a maximum of two credit hours of ACA courses toward the completion of their degree. Education majors should take EDU 216.
click title to see course description
 
  ACA 115 Success and Study Skills 0 2 0 1
  ACA 120 Career Assessment 1 0 0 1
  ACA 122 College Transfer Success 1 0 0 1
  ACA 220 Professional Transition 1 0 0 1
  ACC 120 Principles of Accounting I 3 2 0 4
  ACC 121 Principles of Accounting II 3 2 0 4
  ANT 210 General Anthropology 3 0 0 3
  ANT 220 Cultural Anthropology 3 0 0 3
  ANT 221 Comparative Cultures 3 0 0 3
  ART 111 Art Appreciation 3 0 0 3
  ART 114

Art History Survey I

3 0 0 3
  ART 115

Art History Survey II

3 0 0 3
  ART 121 Design I 0 6 0 3
  ART 122 Design II 0 6 0 3
  ART 131 Drawing I 0 6 0 3
  ART 222 Wood Design I 0 6 0 3
  ART 223 Wood Design II 0 6 0 3
  ART 240 Painting I 0 6 0 3
  ART 241 Painting II 0 6 0 3
  ART 251 Weaving I 0 6 0 3
  ART 252 Weaving II 0 6 0 3
  ART 261 Photography 0 6 0 3
  ART 264 Digital Photography I 1 4 0 3
  ART 283 Ceramics I 0 6 0 3
  ART 284 Ceramics II 0 6 0 3
  ART 288 Studio 0 6 0 3
  BIO 110 Principles of Biology 3 3 0 4
  BIO 111 General Biology I 3 3 0 4
  BIO 112 General Biology II 3 3 0 4
  BIO 120 Introductory Botany 3 3 0 4
  BIO 130 Introductory Zoology 3 3 0 4
  BIO 140 Environmental Biology 3 0 0 3
  BIO 140A Environmental Biology Lab 0 3 0 1
  BIO 163 Basic Anatomy and Physiology 4 2 0 5
  BIO 168 Anatomy and Physiology I 3 3 0 4
  BIO 169 Anatomy and Physiology II 3 3 0 4
  BIO 175 General Microbiology 2 2 0 3
  BIO 271 Pathophysiology 3 0 0 3
  BUS 110 Introduction to Business 3 0 0 3
  BUS 115 Business Law I 3 0 0 3
  BUS 137 Principles of Management 3 0 0 3
  CHM 131 Introduction to Chemistry 3 0 0 3
  CHM 131A Introduction to Chemistry Lab 0 3 0 1
  CHM 132 Organic and Biochemistry 3 3 0 4
  CHM 151 General Chemistry I 3 3 0 4
  CHM 152 General Chemistry II 3 3 0 4
  CIS 110 Introduction to Computers 2 2 0 3
  CIS 115 Introduction to Programming & Logic 2 2 0 3
  CJC 111 Introduction to Criminal Justice 3 0 0 3
  CJC 121 Law Enforcement Operations 3 0 0 3
  CJC 141 Corrections 3 0 0 3
  COM 110 Introduction to Communication 3 0 0 3
  COM 231 Public Speaking 3 0 0 3
  CSC 134 C++ Programming 2 3 0 3
  CSC 139 Visual BASIC Programming 2 3 0 3
  ECO 151 Survey of Economics 3 0 0 3
  ECO 251 Principles of Microeconomics 3 0 0 3
  ECO 252 Principles of Macroeconomics 3 0 0 3
  EDU 216 Foundations in Education 3 2 0 4
  ENG 112 Argument-Based Research 3 0 0 3
  ENG 113 Literature-Based Research 3 0 0 3
  ENG 114 Professional Research and Reporting 3 0 0 3
  ENG 125 Creative Writing I 3 0 0 3
  ENG 126 Creative Writing II 3 0 0 3
  ENG 131 Introduction to Literature 3 0 0 3
  ENG 231 American Literature I 3 0 0 3
  ENG 232 American Literature II 3 0 0 3
  ENG 241 British Literature I 3 0 0 3
  ENG 242 British Literature II 3 0 0 3
  ENG 251 Western World Literature I 3 0 0 3
  ENG 252 Western World Literature II 3 0 0 3
  ENG 272 Southern Literature 3 0 0 3
  FRE 111 Elementary French I 3 0 0 3
  FRE 112 Elementary French II 3 0 0 3
  GEO 111 World Regional Geography 3 0 0 3
  GEO 112 Cultural Geography 3 0 0 3
  HEA 110 Personal Health / Wellness 3 0 0 3
  HIS 111 World Civilizations I 3 0 0 3
  HIS 112 World Civilizations II 3 0 0 3
  HIS 115 Introduction to Global History 3 0 0 3
  HIS 121 Western Civilization I 3 0 0 3
  HIS 122 Western Civilization II 3 0 0 3
  HIS 131 American History I 3 0 0 3
  HIS 132 American History II 3 0 0 3
  HIS 145 The Second World War 3 0 0 3
  HIS 233 History of Appalachia 3 0 0 3
  HUM 110 Technology and Society 3 0 0 3
  HUM 115 Critical Thinking 3 0 0 3
  HUM 121 The Nature of America 3 0 0 3
  HUM 122 Southern Culture 3 0 0 3
  HUM 130 Myth in Human Culture 3 0 0 3
  HUM 160 Introduction to Film 2 2 0 3
  HUM 170 The Holocaust 3 0 0 3
  HUM 230 Leadership Development 3 0 0 3
  MAT 140 Survey of Mathematics 3 0 0 3
  MAT 141 Mathematical Concepts I 3 0 0 3
  MAT 142 Mathematical Concepts II 3 0 0 3
  MAT 151 Statistics I 3 0 0 3
  MAT 151A Statistics I Lab 0 2 0 1
  MAT 161 College Algebra 3 0 0 3
  MAT 161A College Algebra Lab 0 2 0 1
  MAT 162 College Trigonometry 3 0 0 3
  MAT 171 Precalculus Algebra 3 0 0 3
  MAT 171A Precalculus Algebra Lab 0 2 0 1
  MAT 172 Precalculus Trigonometry 3 0 0 3
  MAT 172A Precalculus Trigonometry Lab 0 2 0 1
  MAT 175 Precalculus 4 0 0 4
  MAT 271 Calculus I 3 2 0 4
  MUS 110 Music Appreciation 3 0 0 3
  PED 110* Fit and Well for Life 1 2 0 2
  PED 111* Physical Fitness I 0 0 3 1
  PED 117* Weight Training I 0 0 3 1
  PED 118* Weight Training II 0 0 3 1
  PED 120* Walking for Fitness 0 3 0 1
  PED 121* Walk, Jog, Run 0 3 0 1
  PED 122* Yoga 1 0 2 0 1
  PED 123* Yoga 2 0 2 0 1
  PED 125* Self-Defense-Beginning 0 2 0 1
  PED 128* Golf-Beginning 0 2 0 1
  PED 130* Tennis-Beginning 0 2 0 1
  PED 137* Badminton 0 2 0 1
  PED 142* Lifetime Sports 0 2 0 2
  PED 143* Volleyball-Beginning 0 2 0 1
  PED 145* Basketball-Beginning 0 2 0 1
  PED 162* Angling 0 2 0 1
  PED 163* Kayaking - Basic 0 2 0 1
  PED 169* Orienteering 0 2 0 1
  PED 170* Backpacking 0 2 0 1
  PED 171* Nature Hiking 0 2 0 1
  PED 172* Outdoor Living 1 2 0 2
  PED 174* Wilderness Pursuits 0 2 0 1
  PED 210* Team Sports 0 3 0 1
  PED 211* New Games 0 2 0 1
  PHI 210 History of Philosophy 3 0 0 3
  PHY 110 Conceptual Physics 3 0 0 3
  PHY 110A Conceptual Physics Lab 0 2 0 1
  PHY 151 College Physics I 3 2 0 4
  PHY 152 College Physics II 3 2 0 4
  POL 120 American Government 3 0 0 3
  PSY 150 General Psychology 3 0 0 3
  PSY 215 Positive Psychology 3 0 0 3
  PSY 237 Social Psychology 3 0 0 3
  PSY 241 Developmental Psychology 3 0 0 3
  PSY 275 Health Psychology 3 0 0 3
  PSY 281 Abnormal Psychology 3 0 0 3
  REL 111 Eastern Religions 3 0 0 3
  REL 112 Western Religions 3 0 0 3
  REL 211 Introduction to Old Testament 3 0 0 3
  REL 212 Introduction to New Testament 3 0 0 3
  SOC 210 Introduction to Sociology 3 0 0 3
  SOC 213 Sociology of the Family 3 0 0 3
  SOC 220 Social Problems 3 0 0 3
  SPA 111 Elementary Spanish I 3 0 0 3
  SPA 112 Elementary Spanish II 3 0 0 3
  SPA 181 Spanish Lab I 0 2 0 1
  SPA 182 Spanish Lab II 0 2 0 1
  SPA 211 Intermediate Spanish I 3 0 0 3
  SPA 212 Intermediate Spanish II 3 0 0 3
 
 * Limited to 2 elective credit hours

Course Descriptions
 
Total Semester Hour Credits: 64-66  
Award: Associate in Arts Degree
         
TRANSFER CORE DIPLOMA D10100
Upon completion of the 44-hour general education core, students are eligible for the Transfer Core Diploma. The diploma may assist with university transfer since it signifies that the student has completed the general education core requirements per the North Carolina Comprehensive Articulation Agreement. Some students benefit from transferring upon completion of the core diploma, while others benefit from finishing the Asssociate in Arts (AA) degree by adding 17 hours of transferrable electives to the core. Consult with your SCC advisor and the university which you plan to attend regarding the best option for you.
English Composition
6 credit hours
   
Humanities/Fine Arts
  (including at least one literature course)
12 credit hours
   
Social/Behavioral Science
  (including at least one history course)
12 credit hours
   
Natural Science
8 credit hours
   
Mathematics/Computer Science*
6 credit hours
   
TOTAL
44
   
*CIS 110 is an option toward requirements in the transfer core diploma, but in the AA degree it counts as an elective. Students who pursue the AA degree are required to take two transferrable math courses.
         

Transfer Agreement info

 


» Arts & Sciences   » Career Technologies   » Health Sciences   

» Course Descriptions Index

 
 Last updated 11/13/09


   
   
 
 
 
Southwestern Community College • 447 College Drive • Sylva, NC 28779
828·586·4091 or 800·447·4091
fax 828·586·3129