Tuition Rates

Hours In-State Tuition and Activity / Tech Fees Out-of-State Tuition and Activity / Tech Fees
1 $69.50 $261.50
2 $139.00 $523.00
3 $208.50 $784.50
4 $278.00 $1,046.00
5 $347.50 $1,307.50
6 $417.00 $1,569.00
7 $486.50 $1,830.50
8 $556.00 $2,092.00
9 $625.50 $2,353.50
10 $695.00 $2,615.00
11 $764.50 $2,876.50
12 $834.00 $3,138.00
13 $903.50 $3,399.50
14 $973.00 $3,661.00
15 $1,042.50 $3,922.50
16 $1,112.00 $4,184.00

*add $1.00 to each student in Fall 2011 for ID Card

NC Student $66.50 Per Credit Hour
Non-Resident $258.50 Per Credit Hour
Activity Fee (included above) $2.00 Per Credit Hour
Technology and Computer Fee (included above) $1.00 Per Credit Hour
Student ID $1.00 Each Fall
Accident Insurance $15.00 Each Academic Year
Malpractice Insurance (Except EMS) $17.00 Per Year
Malpractice Insurance - EMS $71.00 Per Year
HOAE/ Health Occupational Aptitude Exam $20.00

Prepared by Student/Enrollment Services 8/3/2011