Business Administration-Entrepreneurship, AAS
Click on title for course description.
Fall Semester 1 | ||||||||
Prefix | Number | Title | Class | Lab | Clinical | Credit | ||
ACA | 111 | College Student Success | 1 | 0 | 0 | 1 | ||
BUS | 110 | Introduction to Business | 3 | 0 | 0 | 3 | ||
CIS | 110 | Introduction to Computers | 2 | 2 | 0 | 3 | ||
ENG | 111 | Writing & Inquiry | 3 | 0 | 0 | 3 | ||
Choose one of the following: | ||||||||
MAT | 143 | Quantitative Literacy | 2 | 2 | 0 | 3 | ||
MAT | 152 | Statistical Methods I | 3 | 2 | 0 | 4 | ||
Totals | 11-12 | 4 | 0 | 13-14 | ||||
Spring Semester 1 | ||||||||
BUS | 139 | Entrepreneurship I | 3 | 0 | 0 | 3 | ||
BUS | 168 | Electronic Commerce | 2 | 2 | 0 | 3 | ||
COM | 120 | Intro to Interpersonal Communication | 3 | 0 | 0 | 3 | ||
MKT | 120 | Principles of Marketing | 3 | 0 | 0 | 3 | ||
ACC | 120 | Principles of Financial Accounting | 3 | 2 | 0 | 4 | ||
Totals | 14 | 4 | 0 | 16 | ||||
Summer Semester | ||||||||
BUS | 137 | Principles of Management | 3 | 0 | 0 | 3 | ||
CTS | 130 | Spreadsheet | 2 | 2 | 0 | 3 | ||
Choose one of the following: | ||||||||
HUM | 115 | Critical Thinking | 3 | 0 | 0 | 3 | ||
HUM | 230 | Leadership Development | 3 | 0 | 0 | 3 | ||
Totals | 8 | 2 | 0 | 9 | ||||
Fall Semester 2 | ||||||||
BUS | 115 | Business Law I | 3 | 0 | 0 | 3 | ||
BUS | 260 | Business Communication | 3 | 0 | 0 | 3 | ||
ETR | 220 | Innovation and Creativity | 3 | 0 | 0 | 3 | ||
Choose one of the following: | ||||||||
ECO | 151 | Survey of Economics | 3 | 0 | 0 | 3 | ||
ECO | 251 | Principles of Microeconomics | 3 | 0 | 0 | 3 | ||
ECO | 252 | Principles of Macroeconomics | 3 | 0 | 0 | 3 | ||
Totals | 12 | 0 | 0 | 12 | ||||
Spring Semester 2 | ||||||||
BUS | 125 | Personal Finance | 3 | 0 | 0 | 3 | ||
BUS | 230 | Small Business Management | 3 | 0 | 0 | 3 | ||
ETR | 240 | Funding for Entrepreneurs | 3 | 0 | 0 | 3 | ||
Choose one of the following: | ||||||||
ACC | 121 | Principles of Managerial Accounting | 3 | 2 | 0 | 4 | ||
BUS | 135 | Principles of Supervision | 3 | 0 | 0 | 3 | ||
MKT | 223 | Customer Service | 3 | 0 | 0 | 3 | ||
MKT | 232 | Social Media Marketing | 3 | 2 | 0 | 4 | ||
Choose one of the following: | ||||||||
PSY | 150 | General Psychology | 3 | 0 | 0 | 3 | ||
SOC | 210 | Introduction to Sociology | 3 | 0 | 0 | 3 | ||
Totals | 15 | 0-2 | 0 | 15-16 |
Yes
Degree:
AAS
Program ID:
A25120ET
Total Credits (Min):
65
Total Credits (Max):
67
Program Homepage:
Credential:
AAS
Eligible for Financial Aid:
Yes
Offered Online:
Yes
Online Percentage:
100