Associate in Arts

COURSE AND HOUR REQUIREMENTS:
English Composition | 6 |
Humanities/Fine Arts | 12 |
Social/Behavioral Science | 12 |
Natural Science | 8 |
Mathematics | 7 |
Other Required Hours | 15 |
TOTAL | 60 |
ENGLISH / COMPOSITION - Universal General Education Transfer Component (UGETC) - 6 Semester Hours Credit required
Prefix | Number | Title | Class | Lab | Clinical | Credit |
ENG | 111 | Writing and Inquiry | 3 | 0 | 0 | 3 |
ENG | 112 | Writing & Research in the Disciplines | 3 | 0 | 0 | 3 |
HUMANITIES / FINE ARTS - UGETC - 12 Semester Hours Credit required Nine (9) credit hours from the following. Select from at least two different disciplines. |
||||||
ART | 111 | Art Appreciation | 3 | 0 | 0 | 3 |
ART | 114 | Art History Survey I | 3 | 3 | 0 | 3 |
ART | 115 | Art History Survey II | 3 | 0 | 0 | 3 |
COM | 120 | Intro Interpersonal Communication | 3 | 0 | 0 | 3 |
COM | 231 | Public Speaking | 3 | 0 | 0 | 3 |
ENG | 231 | American Literature I | 3 | 0 | 0 | 3 |
ENG | 232 | American Literature II | 3 | 0 | 0 | 3 |
ENG | 241 | British Literature I | 3 | 0 | 0 | 3 |
ENG | 242 | British Literature II | 3 | 0 | 0 | 3 |
MUS | 110 | Music Appreciation | 3 | 0 | 0 | 3 |
MUS | 112 | Introduction to Jazz | 3 | 0 | 0 | 3 |
PHI | 215 | Philosophical Issues | 3 | 0 | 0 | 3 |
PHI | 240 | Introduction to Ethics | 3 | 0 | 0 | 3 |
Select 3 credits from the following: | ||||||
COM | 140 | Intro to Intercultural Communication | 3 | 0 | 0 | 3 |
GER | 111 | Elementary German I | 3 | 0 | 0 | 3 |
GER | 112 | Elementary German II | 3 | 0 | 0 | 3 |
HUM | 110 | Technology and Society | 3 | 0 | 0 | 3 |
HUM | 115 | Critical Thinking | 3 | 0 | 0 | 3 |
HUM | 121 | The Nature of America | 3 | 0 | 0 | 3 |
HUM | 122 | Southern Culture | 3 | 0 | 0 | 3 |
HUM | 130 | Myth in Human Culture | 3 | 0 | 0 | 3 |
HUM | 160 | Introduction to Film | 2 | 2 | 0 | 3 |
REL | 111 | Eastern Religions | 3 | 0 | 0 | 3 |
REL | 112 | Western Religions | 3 | 0 | 0 | 3 |
SPA | 111 | Elementary Spanish I | 3 | 0 | 0 | 3 |
SPA | 112 | Elementary Spanish II | 3 | 0 | 0 | 3 |
SOCIAL / BEHAVIORAL SCIENCE - UGETC - 12 Semester Hour Credits required Select nine (9) credit hours from at least two different disciplines: |
||||||
ECO | 251 | Principles of Microeconomics | 3 | 0 | 0 | 3 |
ECO | 252 | Principles of Macroeconomics | 3 | 0 | 0 | 3 |
HIS | 111 | World Civilizations I | 3 | 0 | 0 | 3 |
HIS | 112 | World Civilizations II | 3 | 0 | 0 | 3 |
HIS | 131 | American History I | 3 | 0 | 0 | 3 |
HIS | 132 | American History II | 3 | 0 | 0 | 3 |
POL | 120 | American Government | 3 | 0 | 0 | 3 |
PSY | 150 | General Psychology | 3 | 0 | 0 | 3 |
SOC | 210 | Introduction to Sociology | 3 | 0 | 0 | 3 |
Select 3 credit hours from the following: | ||||||
ANT | 210 | General Anthropology | 3 | 0 | 0 | 3 |
ANT | 220 | Cultural Anthropology | 3 | 0 | 0 | 3 |
HIS | 121 | Western Civilization I | 3 | 0 | 0 | 3 |
HIS | 122 | Western Civilization II | 3 | 0 | 0 | 3 |
PSY | 150 | General Psychology | 3 | 0 | 0 | 3 |
PSY | 237 | Social Psychology | 3 | 0 | 0 | 3 |
PSY | 241 | Developmental Psychology | 3 | 0 | 0 | 3 |
PSY | 281 | Abnormal Psychology | 3 | 0 | 0 | 3 |
SOC | 213 | Sociology of the Family | 3 | 0 | 0 | 3 |
SOC | 220 | Social Problems | 3 | 0 | 0 | 3 |
SOC | 225 | Social Diversity | 3 | 0 | 0 | 3 |
NATURAL SCIENCE - UGETC - (8) Semester Hour Credits required Select 4 credit hours from the following: |
||||||
AST | 111 | Descriptive Astronomy | 3 | 0 | 0 | 3 |
AST | 111A | Descriptive Astronomy Lab | 0 | 2 | 0 | 1 |
BIO | 110* | Principles of Biology | 3 | 3 | 0 | 4 |
BIO | 111* | General Biology I | 3 | 3 | 0 | 4 |
CHM | 151 | General Chemistry I | 3 | 3 | 0 | 4 |
PHY | 110 | Conceptual Physics | 3 | 0 | 0 | 3 |
PHY | 110A | Conceptual Physics Lab | 0 | 2 | 0 | 1 |
Select 4 credit hours from the following: | ||||||
AST | 111 | Descriptive Astronomy | 3 | 0 | 0 | 3 |
AST | 111A | Descriptive Astronomy Lab | 0 | 2 | 0 | 1 |
BIO | 110* | Principles of Biology | 3 | 3 | 0 | 4 |
BIO | 111* | General Biology I | 3 | 3 | 0 | 4 |
BIO | 112 | General Biology II | 3 | 3 | 0 | 4 |
BIO | 120 | Introductory Botany | 3 | 3 | 0 | 4 |
BIO | 130 | Introductory Zoology | 3 | 3 | 0 | 4 |
BIO | 140 | Environmental Biology | 3 | 0 | 0 | 3 |
BIO | 140A | Environmental Biology Lab | 0 | 3 | 0 | 1 |
CHM | 131 | Introduction to Chemistry | 3 | 0 | 0 | 3 |
CHM | 131A | Introduction to Chemistry Lab | 0 | 3 | 0 | 1 |
CHM | 132 | Organic and Biochemistry | 3 | 3 | 0 | 4 |
CHM | 152 | General Chemistry II | 3 | 3 | 0 | 4 |
PHY | 110 | Conceptual Physics | 3 | 0 | 0 | 3 |
PHY | 110A | Conceptual Physics Lab | 0 | 2 | 0 | 1 |
PHY | 151 | College Physics I | 3 | 2 | 0 | 4 |
*Students may not apply both BIO 110 and BIO 111 towards completion of Arts and Sciences Natural Science requirement. | ||||||
Mathematics - UGETC - (7) Semester Hour Credits Required: |
||||||
MAT | 143 | Quantitative Literacy | 2 | 2 | 0 | 3 |
Select 4 hours from the following: | ||||||
MAT | 152 | Statistical Methods I | 3 | 2 | 0 | 4 |
MAT | 171 | Precalculus Algebra | 3 | 2 | 0 | 4 |
MAT | 172 | Precalculus Trigonometry | 3 | 2 | 0 | 4 |
MAT | 271 | Calculus I | 3 | 2 | 0 | 4 |
Required Course: | ||||||
ACA | 122 | College Transfer Success | 0 | 2 | 0 | 1 |
Choose 14 Additional hours of transferrable courses focused on future major and closely related areas. Students should check physical education/health and foreign language requirements at the university they plan to attend. | ||||||
ACC | 120 | Principles of Accounting I | 3 | 2 | 0 | 4 |
ACC | 121 | Principles of Accounting II | 3 | 2 | 0 | 4 |
ANT | 210 | General Anthropology | 3 | 0 | 0 | 3 |
ANT | 220 | Cultural Anthropology | 3 | 0 | 0 | 3 |
ART | 111 | Art Appreciation | 3 | 0 | 0 | 3 |
ART | 114 | Art History Survey I | 3 | 0 | 0 | 3 |
ART | 115 | Art History Survey II | 3 | 0 | 0 | 3 |
ART | 121 | Two-Dimensional Design | 0 | 6 | 0 | 3 |
ART | 122 | Three-Dimensional Design | 0 | 6 | 0 | 3 |
ART | 131 | Drawing I | 0 | 6 | 0 | 3 |
ART | 132 | Drawing II | 0 | 6 | 0 | 3 |
ART | 214 | Portfolio & Resume | 0 | 2 | 0 | 1 |
ART | 240 | Painting I | 0 | 6 | 0 | 3 |
ART | 241 | Painting II | 0 | 6 | 0 | 3 |
ART | 264 | Digital Photography | 0 | 6 | 0 | 3 |
ART | 281 | Sculpture I | 0 | 6 | 0 | 3 |
ART | 282 | Sculpture II | 0 | 6 | 0 | 3 |
ART | 283 | Ceramics I | 0 | 6 | 0 | 3 |
ART | 284 | Ceramics II | 0 | 6 | 0 | 3 |
ART | 288 | Studio | 0 | 6 | 0 | 3 |
AST | 111 | Descriptive Astronomy | 3 | 0 | 0 | 3 |
AST | 111A | Descriptive Astronomy Lab | 0 | 2 | 0 | 1 |
BIO | 110 | Principles of Biology | 3 | 3 | 0 | 4 |
BIO | 111 | General Biology I | 3 | 3 | 0 | 4 |
BIO | 112 | General Biology II | 3 | 3 | 0 | 4 |
BIO | 120 | Introductory Botany | 3 | 3 | 0 | 4 |
BIO | 130 | Introductory Zoology | 3 | 3 | 0 | 4 |
BIO | 140 | Environmental Biology | 3 | 0 | 0 | 3 |
BIO | 140A | Environmental Biology Lab | 0 | 3 | 0 | 1 |
BIO | 163 | Basic Anatomy and Physiology | 4 | 2 | 0 | 5 |
BIO | 168 | Anatomy and Physiology I | 3 | 3 | 0 | 4 |
BIO | 169 | Anatomy and Physiology II | 3 | 3 | 0 | 4 |
BIO | 175 | General Microbiology | 2 | 2 | 0 | 3 |
BUS | 110 | Introduction to Business | 3 | 0 | 0 | 3 |
BUS | 115 | Business Law I | 3 | 0 | 0 | 3 |
BUS | 137 | Principles of Management | 3 | 0 | 0 | 3 |
CHM | 130 | General, Organic & Biochemistry | 3 | 0 | 0 | 3 |
CHM | 130A | General, Organic & Biochemistry Lab | 0 | 2 | 0 | 1 |
CHM | 131 | Introduction to Chemistry | 3 | 0 | 0 | 3 |
CHM | 131A | Introduction to Chemistry Lab | 0 | 3 | 0 | 1 |
CHM | 132 | Organic and Biochemistry | 3 | 3 | 0 | 4 |
CHM | 151 | General Chemistry I | 3 | 3 | 0 | 4 |
CHM | 152 | General Chemistry II | 3 | 3 | 0 | 4 |
CIS | 110 | Introduction to Computers | 2 | 2 | 0 | 3 |
CIS | 115 | Introduction to Programming & Logic | 2 | 2 | 0 | 3 |
CJC | 111 | Introduction to Criminal Justice | 3 | 0 | 0 | 3 |
CJC | 121 | Law Enforcement Operations | 3 | 0 | 0 | 3 |
CJC | 141 | Corrections | 3 | 0 | 0 | 3 |
COM | 120 | Intro to Interpersonal Communication | 3 | 0 | 0 | 3 |
COM | 140 | Intro to Intercultural Communication | 3 | 0 | 0 | 3 |
COM | 231 | Public Speaking | 3 | 0 | 0 | 3 |
CSC | 134 | C++ Programming | 2 | 3 | 0 | 3 |
CSC | 139 | Visual BASIC Programming | 2 | 3 | 0 | 3 |
CSC | 151 | JAVA Programming | 2 | 3 | 0 | 3 |
CTS | 115 | Info Sys Business Concepts | 3 | 0 | 0 | 3 |
ECO | 151 | Survey of Economics | 3 | 0 | 0 | 3 |
ECO | 251 | Principles of Microeconomics | 3 | 0 | 0 | 3 |
ECO | 252 | Principles of Macroeconomics | 3 | 0 | 0 | 3 |
EDU | 216 | Foundations in Education | 3 | 0 | 0 | 3 |
EGR | 150 | Intro to Engineering | 1 | 2 | 0 | 2 |
ENG | 114 | Professional Research and Reporting | 3 | 0 | 0 | 3 |
ENG | 125 | Creative Writing I | 3 | 0 | 0 | 3 |
ENG | 126 | Creative Writing II | 3 | 0 | 0 | 3 |
ENG | 231 | American Literature I | 3 | 0 | 0 | 3 |
ENG | 232 | American Literature II | 3 | 0 | 0 | 3 |
ENG | 241 | British Literature I | 3 | 0 | 0 | 3 |
ENG | 242 | British Literature II | 3 | 0 | 0 | 3 |
GER | 111 | Elementary German I | 3 | 0 | 0 | 3 |
GER | 112 | Elementary German II | 3 | 0 | 0 | 3 |
GER | 181 | German Lab I | 0 | 2 | 0 | 1 |
GER | 182 | German Lab II | 0 | 2 | 0 | 1 |
HEA | 110 | Personal Health / Wellness | 3 | 0 | 0 | 3 |
HIS | 111 | World Civilizations I | 3 | 0 | 0 | 3 |
HIS | 112 | World Civilizations II | 3 | 0 | 0 | 3 |
HIS | 121 | Western Civilization I | 3 | 0 | 0 | 3 |
HIS | 122 | Western Civilization II | 3 | 0 | 0 | 3 |
HIS | 131 | American History I | 3 | 0 | 0 | 3 |
HIS | 132 | American History II | 3 | 0 | 0 | 3 |
HUM | 110 | Technology and Society | 3 | 0 | 0 | 3 |
HUM | 115 | Critical Thinking | 3 | 0 | 0 | 3 |
HUM | 121 | The Nature of America | 3 | 0 | 0 | 3 |
HUM | 122 | Southern Culture | 3 | 0 | 0 | 3 |
HUM | 130 | Myth in Human Culture | 3 | 0 | 0 | 3 |
HUM | 160 | Introduction to Film | 2 | 2 | 0 | 3 |
HUM | 230 | Leadership Development | 3 | 0 | 0 | 3 |
MAT | 141 | Mathematical Concepts I | 3 | 0 | 0 | 3 |
MAT | 142 | Mathematical Concepts II | 3 | 0 | 0 | 3 |
MAT | 143 | Quantitative Literacy | 2 | 2 | 0 | 3 |
MAT | 152 | Statistical Methods I | 3 | 2 | 0 | 4 |
MAT | 171 | Precalculus Algebra | 3 | 2 | 0 | 4 |
MAT | 172 | Precalculus Trigonometry | 3 | 2 | 0 | 4 |
MAT | 271 | Calculus I | 3 | 2 | 0 | 4 |
MAT | 272 | Calculus II | 3 | 2 | 0 | 4 |
MAT | 273 | Calculus III | 3 | 2 | 0 | 4 |
MAT | 280 | Linear Algebra | 2 | 2 | 0 | 3 |
MUS | 110 | Music Appreciation | 3 | 0 | 0 | 3 |
MUS | 112 | Introduction to Jazz | 3 | 0 | 0 | 3 |
MUS | 133 | Band I | 0 | 2 | 0 | 1 |
MUS | 134 | Band II | 0 | 2 | 0 | 1 |
PED | 110* | Fit and Well for Life | 1 | 2 | 0 | 2 |
PED | 111* | Physical Fitness I | 0 | 3 | 0 | 1 |
PED | 117* | Weight Training I | 0 | 0 | 3 | 1 |
PED | 118* | Weight Training II | 0 | 0 | 3 | 1 |
PED | 122* | Yoga I | 0 | 2 | 0 | 1 |
PED | 123* | Yoga II | 0 | 2 | 0 | 1 |
PED | 125* | Self-Defense-Beginning | 0 | 2 | 0 | 1 |
PED | 137* | Badminton | 0 | 2 | 0 | 1 |
PED | 142* | Lifetime Sports | 0 | 2 | 0 | 2 |
PED | 143* | Volleyball-Beginning | 0 | 2 | 0 | 1 |
PED | 145* | Basketball-Beginning | 0 | 2 | 0 | 1 |
PED | 162* | Angling | 0 | 2 | 0 | 1 |
PED | 171* | Nature Hiking | 0 | 2 | 0 | 1 |
PHI | 215 | Philosophical Issues | 3 | 0 | 0 | 3 |
PHI | 240 | Introduction to Ethics | 3 | 0 | 0 | 3 |
PHY | 110 | Conceptual Physics | 3 | 0 | 0 | 3 |
PHY | 110A | Conceptual Physics Lab | 0 | 2 | 0 | 1 |
PHY | 151 | College Physics I | 3 | 2 | 0 | 4 |
PHY | 152 | College Physics II | 3 | 2 | 0 | 4 |
PHY | 251 | General Physics I | 3 | 3 | 0 | 4 |
PHY | 252 | General Physics II | 3 | 3 | 0 | 4 |
POL | 120 | American Government | 3 | 0 | 0 | 3 |
PSY | 150 | General Psychology | 3 | 0 | 0 | 3 |
PSY | 215 | Positive Psychology | 3 | 0 | 0 | 3 |
PSY | 237 | Social Psychology | 3 | 0 | 0 | 3 |
PSY | 241 | Developmental Psychology | 3 | 0 | 0 | 3 |
PSY | 275 | Health Psychology | 3 | 0 | 0 | 3 |
PSY | 281 | Abnormal Psychology | 3 | 0 | 0 | 3 |
REL | 111 | Eastern Religions | 3 | 0 | 0 | 3 |
REL | 112 | Western Religions | 3 | 0 | 0 | 3 |
SOC | 210 | Introduction to Sociology | 3 | 0 | 0 | 3 |
SOC | 213 | Sociology of the Family | 3 | 0 | 0 | 3 |
SOC | 220 | Social Problems | 3 | 0 | 0 | 3 |
SOC | 225 | Social Diversity | 3 | 0 | 0 | 3 |
SPA | 111 | Elementary Spanish I | 3 | 0 | 0 | 3 |
SPA | 112 | Elementary Spanish II | 3 | 0 | 0 | 3 |
SPA | 181 | Spanish Lab I | 0 | 2 | 0 | 1 |
SPA | 182 | Spanish Lab II | 0 | 2 | 0 | 1 |
SPA | 211 | Intermediate Spanish I | 3 | 0 | 0 | 3 |
SPA | 212 | Intermediate Spanish II | 3 | 0 | 0 | 3 |
SPA | 221 | Spanish Conversation | 3 | 0 | 0 | 3 |
*Limited to 2 elective credit hours. |
NOTES:
Students should check physical education/health and foreign language requirements at the university they plan to attend.
If all requirements excluding electives, for the AA degree are met, the student has satisfied general education requirements for in-state public universities through the North Carolina Comprehensive Articulation Agreement. Consult with your advisor about courses directly applicable to your future major as you choose electives to complete the Associate in Arts degree.
Yes
Degree:
AA
Program ID:
A10100
Total Credits (Min):
60
Credential:
AA
Eligible for Financial Aid:
Yes
Offered Online:
Yes
Online Percentage:
100