Business Administration-Electronic Commerce, AAS

Click on title for course description.
Fall Semester 1 | ||||||
Prefix | Number | Title | Class | Lab | Clinical | Credit |
ACA | 111 | College Student Success | 1 | 0 | 0 | 1 |
BUS | 110 | Introduction to Business | 3 | 0 | 0 | 3 |
CIS | 110 | Introduction to Computers | 2 | 2 | 0 | 3 |
ENG | 111 | Writing & Inquiry | 3 | 0 | 0 | 3 |
Choose one of the following: | ||||||
MAT | 143 | Quantitative Literacy | 2 | 2 | 0 | 3 |
MAT | 152 | Statistical Methods I | 3 | 2 | 0 | 4 |
Totals | 11-12 | 4 | 0 | 13-14 | ||
Spring Semester 1 | ||||||
BUS | 168 | Electronic Business | 2 | 2 | 0 | 3 |
ENG | 114 | Professional Research & Reporting | 3 | 0 | 0 | 3 |
MKT | 120 | Principles of Marketing | 3 | 0 | 0 | 3 |
WEB | 140 | Web Development Tools | 2 | 2 | 0 | 3 |
Choose one of the following: | ||||||
ACC | 115 | College Accounting | 3 | 2 | 0 | 4 |
ACC | 120 | Principles of Financial Accounting | 3 | 2 | 0 | 4 |
Totals | 13 | 6 | 0 | 16 | ||
Summer Semester 1 | ||||||
BUS | 137 | Principles of Management | 3 | 0 | 0 | 3 |
BUS | 230 | Small Business Management | 3 | 0 | 0 | 3 |
Choose one of the following: | ||||||
HUM | 110 | Technology & Society | 3 | 0 | 0 | 3 |
HUM | 115 | Critical Thinking | 3 | 0 | 0 | 3 |
Totals | 8 | 2 | 0 | 9 | ||
Fall Semester 2 | ||||||
BUS | 115 | Business Law I | 3 | 0 | 0 | 3 |
BUS | 139 | Entrepreneurship I | 3 | 0 | 0 | 3 |
BUS | 260 | Business Communication | 2 | 2 | 0 | 3 |
WEB | 111 | Introduction to Web Graphics | 2 | 2 | 0 | 3 |
Choose one of the following: | ||||||
ECO | 151 | Survey of Economics | 3 | 0 | 0 | 3 |
ECO | 251 | Principles of Microeconomics | 3 | 0 | 0 | 3 |
ECO | 252 | Principles of Macroeconomics | 3 | 0 | 0 | 3 |
Totals | 14 | 2 | 0 | 15 | ||
Spring Semester 2 | ||||||
BUS | 125 | Personal Finance | 3 | 0 | 0 | 3 |
MKT | 223 | Customer Service | 3 | 0 | 0 | 3 |
MKT | 232 | Social Media Marketing | 3 | 2 | 0 | 4 |
Choose one of the following: | ||||||
PSY | 150 | General Psychology | 3 | 0 | 0 | 3 |
SOC | 210 | Introduction to Sociology | 3 | 0 | 0 | 3 |
Totals | 12 | 2 | 0 | 13 |
Yes
Degree:
AAS
Program ID:
A25120EC
Total Credits (Min):
66
Total Credits (Max):
67
Credential:
AAS
Offered Online:
Yes
Online Percentage:
100