Carpentry, Diploma

The Carpentry program is offered ONLY to high school students.
Click on title for course description.
Click on title for course description.
Prefix | Number | Title | Class | Lab | Clinical | Credit |
BPR | 130 | Blueprint Reading/Construction | 3 | 0 | 0 | 3 |
CAR | 110 | Introduction to Carpentry | 2 | 0 | 0 | 2 |
CAR | 111 | Carpentry I | 3 | 15 | 0 | 8 |
CAR | 112 | Carpentry II | 3 | 15 | 0 | 8 |
CAR | 113 | Carpentry III | 3 | 0 | 9 | 6 |
CAR | 115 | Residential Planning / Estimating | 3 | 0 | 0 | 3 |
CST | 244 | Sustainable Building Design | 2 | 3 | 0 | 3 |
CIS | 111 | Basic PC Literacy | 1 | 2 | 0 | 2 |
WBL | 112 | Work-Based Learning I | 0 | 0 | 20 | 2 |
ENG | 111 | Writing & Inquiry | 3 | 0 | 0 | 3 |
MAT | 110 | Mathematical Measurement & Literacy | 2 | 2 | 0 | 3 |
Totals | 26 | 37 | 29 | 43 |
Program ID:
D35180
Total Credits (Min):
43
Credential:
DIPL 35180
Eligible for Financial Aid:
No
Online Percentage:
16%