Civil Engineering Technology, AAS

Click on title for course description.
Fall Semester 1 | ||||||
Prefix | Number | Title | Class | Lab | Clinical | Credit |
ACA | 111 | College Student Success | 1 | 0 | 0 | 1 |
CIS | 110 | Introduction to Computers | 2 | 2 | 0 | 3 |
CEG | 115 | Introduction to Technology & Sustainability | 2 | 3 | 0 | 3 |
DFT | 151 | CAD I | 2 | 3 | 0 | 3 |
ENG | 111 | Writing & Inquiry | 3 | 0 | 0 | 3 |
MAT | 171 | Precalculus Algebra | 3 | 2 | 0 | 4 |
Totals | 13 | 10 | 0 | 17 | ||
Spring Semester 1 | ||||||
CEG | 211 | Hydrology & Erosion Control | 2 | 3 | 0 | 3 |
CIV | 215 | Highway Technology | 2 | 3 | 0 | 3 |
EGR | 250 | Statics & Strengths of Materials | 4 | 3 | 0 | 5 |
SRV | 110 | Surveying I | 2 | 6 | 0 | 4 |
Totals | 10 | 15 | 0 | 15 | ||
Summer Semester 1 | ||||||
ENG | 114 | Professional Research & Reporting | 3 | 0 | 0 | 3 |
SRV | 111 | Surveying II | 2 | 6 | 0 | 4 |
Choose one of the following: | ||||||
ECO | 251 | Principles of Microeconomics | 3 | 0 | 0 | 3 |
POL | 120 | American Government | 3 | 0 | 0 | 3 |
Choose one of the following: | ||||||
HUM | 115 | Critical Thinking | 3 | 0 | 0 | 3 |
PHI | 240 | Introduction to Ethics | 3 | 0 | 0 | 3 |
Totals | 11 | 6 | 0 | 13 | ||
Fall Semester 2 | ||||||
CEG | 111 | Introduction to GIS & GNSS | 2 | 4 | 0 | 4 |
CEG | 210 | Construction Materials & Methods | 2 | 3 | 0 | 3 |
CIV | 111 | Soils and Foundations | 2 | 4 | 0 | 4 |
SRV | 210 | Surveying III | 2 | 6 | 0 | 4 |
SRV | 220 | Surveying Law | 2 | 2 | 0 | 3 |
Totals | 10 | 19 | 0 | 18 | ||
Spring Semester 2 | ||||||
CEG | 212 | Introduction to Environmental Tech | 2 | 3 | 0 | 3 |
CEG | 230 | Subdivision Planning & Design | 1 | 6 | 0 | 3 |
CEG | 235 | Project Management & Estimating | 2 | 3 | 0 | 3 |
SRV | 240 | Topo/Site Surveying | 2 | 6 | 0 | 4 |
Totals | 7 | 18 | 0 | 13 |

Yes
Degree:
AAS
Program ID:
A40140
Total Credits (Min):
76
Eligible for Financial Aid:
Yes
Online Percentage:
21%