
Click on title for course description.
Fall Semester 1 | ||||||
Prefix | Number | Title | Class | Lab | Clinical | Credit |
ACA | 111 | College Student Success | 1 | 0 | 0 | 1 |
CIS | 110 | Introduction to Computers | 2 | 2 | 0 | 3 |
CJC | 111 | Intro to Criminal Justice | 3 | 0 | 0 | 3 |
CJC | 112 | Criminology | 3 | 0 | 0 | 3 |
CJC | 120 | Interviews/Interrogation | 1 | 2 | 0 | 2 |
ENG | 111 | Writing & Inquiry | 3 | 0 | 0 | 3 |
PSY | 150 | General Psychology | 3 | 0 | 0 | 3 |
Totals | 16 | 4 | 0 | 18 | ||
Spring Semester 1 | ||||||
CJC | 113 | Juvenile Justice | 3 | 0 | 0 | 3 |
CJC | 131 | Criminal Law | 3 | 0 | 0 | 3 |
CJC | 221 | Investigative Principles | 3 | 2 | 0 | 4 |
ENG | 114 | Prof. Research and Reporting | 3 | 0 | 0 | 3 |
*** | *** | Criminal Justice Elective | 1-3 | 0-2 | 0 | 2-3 |
Choose one of the following: | ||||||
MAT | 110 | Mathematical Measurement Literacy | 2 | 2 | 0 | 3 |
MAT | 143 | Quantitative Literacy | 2 | 2 | 0 | 3 |
Totals | 17 | 4-6 | 0 | 18-19 | ||
Summer Semester 1 | ||||||
WBL | 111 | Work-Based Learning I | 0 | 0 | 10 | 1 |
Totals | 0 | 0 | 10 | 1 | ||
Fall Semester 2 | ||||||
CJC | 132 | Court Procedure & Evidence | 3 | 0 | 0 | 3 |
CJC | 223 | Organized Crime | 3 | 0 | 0 | 3 |
CJC | 231 | Constitutional Law | 3 | 0 | 0 | 3 |
COM | 110 | Introduction to Communication | 3 | 0 | 0 | 3 |
Choose one of the following: | ||||||
HUM | 115 | Critical Thinking | 3 | 0 | 0 | 3 |
HUM | 230 | Leadership Development | 3 | 0 | 0 | 3 |
Choose one of the following: | ||||||
SOC | 210 | Introduction to Sociology | 3 | 0 | 0 | 3 |
SOC | 220 | Social Problems | 3 | 0 | 0 | 3 |
Totals | 18 | 0 | 0 | 18 | ||
Spring Semester 2 | ||||||
CJC | 212 | Ethics and Comm Relations | 3 | 0 | 0 | 3 |
CJC | 213 | Substance Abuse | 3 | 0 | 0 | 3 |
CJC | 255 | Issues in Criminal Justice Applications | 3 | 0 | 0 | 3 |
POL | 120 | American Government | 3 | 0 | 0 | 3 |
*** | *** | Criminal Justice Elective | 3 | 0 | 0 | 3 |
Totals | 15 | 0 | 0 | 15 | ||
Criminal Justice Electives | ||||||
CJC | 114 | Investigative Photography | 1 | 2 | 0 | 2 |
CJC | 121 | Law Enforcement Operations | 3 | 0 | 0 | 3 |
CJC | 122 | Community Policing | 3 | 0 | 0 | 3 |
CJC | 141 | Corrections | 3 | 0 | 0 | 3 |
CJC | 151 | Introduction to Loss Prevention | 3 | 0 | 0 | 3 |
CJC | 160 | Terrorism: Underlying Issues | 3 | 0 | 0 | 3 |
CJC | 214 | Victimology | 3 | 0 | 0 | 3 |
CJC | 222 | Criminalistics | 3 | 0 | 0 | 3 |
CJC | 225 | Crisis Intervention | 3 | 0 | 0 | 3 |
CJC | 232 | Civil Liability | 3 | 0 | 0 | 3 |
CJC | 241 | Community-Based Corrections | 3 | 0 | 0 | 3 |

Yes
Degree:
AAS
Program ID:
A55180
Total Credits (Min):
70
Total Credits (Max):
71
Eligible for Financial Aid:
Yes
Offered Online:
Yes
Online Percentage:
90%