
Click on title for course description.
Fall Semester 1 | ||||||
Prefix | Number | Title | Class | Lab | Clinical | Credit |
ACA | 111 | College Student Success | 1 | 0 | 0 | 1 |
CCT | 110 | Intro to Cyber Crime | 3 | 0 | 0 | 3 |
CCT | 112 | Ethics & High Technology | 3 | 0 | 0 | 3 |
CTI | 120 | Network & Security Foundation | 2 | 2 | 0 | 3 |
ENG | 111 | Writing & Inquiry | 3 | 0 | 0 | 3 |
NOS | 110 | Operating Systems Concepts | 2 | 3 | 0 | 3 |
Totals | 14 | 5 | 0 | 16 | ||
Spring Semester 1 | ||||||
CCT | 121 | Computer Crime Investigation | 3 | 2 | 0 | 4 |
CTI | 140 | Virtualization Concepts | 1 | 4 | 0 | 3 |
ENG | 112 | Writing & Research in the Disciplines | 3 | 0 | 0 | 3 |
NOS | 120 | Linux/UNIX Single User | 2 | 2 | 0 | 3 |
NOS | 130 | Windows Single User | 2 | 2 | 0 | 3 |
Totals | 11 | 10 | 0 | 16 | ||
Summer Semester 1 | ||||||
MAT | 143 | Quantitative Literacy | 2 | 2 | 0 | 3 |
Choose one of the following: | ||||||
ECO | 151 | Survey of Economics | 3 | 0 | 0 | 3 |
PSY | 150 | General Psychology | 3 | 0 | 0 | 3 |
Choose one of the following: | ||||||
HUM | 110 | Technology & Society | 3 | 0 | 0 | 3 |
HUM | 115 | Critical Thinking | 3 | 0 | 0 | 3 |
Totals | 8 | 2 | 0 | 9 | ||
Fall Semester 2 | ||||||
CCT | 231 | Technology Crimes & Law | 3 | 0 | 0 | 3 |
CCT | 240 | Data Recovery Techniques | 2 | 3 | 0 | 3 |
CCT | 250 | Network Vulnerabilities I | 2 | 2 | 0 | 3 |
CCT | 272 | Forensic Password Recovery | 1 | 4 | 0 | 3 |
CTI | 141 | Cloud & Storage Concepts | 1 | 4 | 0 | 3 |
NOS | 230 | Windows Administration I | 2 | 2 | 0 | 3 |
Totals | 11 | 15 | 0 | 18 | ||
Spring Semester 2 | ||||||
CCT | 241 | Advanced Data Recovery Techniques | 2 | 3 | 0 | 3 |
CCT | 251 | Network Vulnerabilities II | 2 | 2 | 0 | 3 |
CCT | 285 | Trends in Cyber Crime | 2 | 2 | 0 | 3 |
CCT | 289 | Capstone Project | 1 | 6 | 0 | 3 |
NET | 175 | Wireless Technology | 2 | 2 | 0 | 3 |
Totals | 9 | 15 | 0 | 15 |
Degree:
AAS
Program ID:
A55210
Total Credits (Min):
74
Credential:
AAS
Eligible for Financial Aid:
Yes
Offered Online:
Yes
Online Percentage:
100