Early Childhood Education, AAS

Click on title for course description.
Fall Semester 1 | ||||||
Prefix | Number | Title | Class | Lab | Clinical | Credit |
ACA | 111 | College Student Success | 1 | 0 | 0 | 1 |
EDU | 119 | Intro to Early Childhood Education | 4 | 0 | 0 | 4 |
EDU | 144 | Child Development I | 3 | 0 | 0 | 3 |
EDU | 146 | Child Guidance | 3 | 0 | 0 | 3 |
CIS | 110 | Introduction to Computers | 2 | 2 | 0 | 3 |
Totals | 13 | 2 | 0 | 14 | ||
Spring Semester 1 | ||||||
EDU | 131 | Child, Family, & Community | 3 | 0 | 0 | 3 |
EDU | 145 | Child Development II | 3 | 0 | 0 | 3 |
EDU | 153 | Health, Safety, & Nutrition | 3 | 0 | 0 | 3 |
ENG | 111 | Writing & Inquiry | 3 | 0 | 0 | 3 |
MAT | 143 | Quantitative Literacy | 2 | 2 | 0 | 3 |
Totals | 14 | 2 | 0 | 15 | ||
Summer Semester 1 | ||||||
PSY | 150 | General Psychology | 3 | 0 | 0 | 3 |
Choose one of the following: | ||||||
ART | 111 | Art Appreciation | 3 | 0 | 0 | 3 |
PHI | 240 | Introduction to Ethics | 3 | 0 | 0 | 3 |
Totals | 6 | 0 | 0 | 6 | ||
Fall Semester 2 | ||||||
EDU | 151 | Creative Activities | 3 | 0 | 0 | 3 |
EDU | 184 | Early Childhood Introductory Practicum | 1 | 3 | 0 | 2 |
EDU | 221 | Children with Exceptionalities | 3 | 0 | 0 | 3 |
EDU | 259 | Curriculum Planning | 3 | 0 | 0 | 3 |
Choose one of the following: | ||||||
EDU | 161 | Introduction to Exceptional Children | 3 | 0 | 0 | 3 |
EDU | 261 | Early Childhood Admin I | 3 | 0 | 0 | 3 |
Totals | 13 | 3 | 0 | 14 | ||
Spring Semester 2 | ||||||
COM | 231 | Public Speaking | 3 | 0 | 0 | 3 |
EDU | 234 | Infants, Toddlers, & Twos | 3 | 0 | 0 | 3 |
EDU | 280 | Language & Literacy Experiences | 3 | 0 | 0 | 3 |
EDU | 284 | Early Child Capstone Practicum | 1 | 9 | 0 | 4 |
Choose one of the following: | ||||||
EDU | 162 | Observation & Assessment in ECE | 3 | 0 | 0 | 3 |
EDU | 262 | Early Childhood Admin II | 3 | 0 | 0 | 3 |
Totals | 13 | 9 | 0 | 16 |

Yes
Degree:
AAS
Program ID:
A55220EC
Total Credits (Min):
65
Eligible for Financial Aid:
Yes
Offered Online:
Yes
Online Percentage:
100%