Mechatronics Engineering Technology, Intermediate Certificate

Click on title for course description.
Prefix | Number | Title | Class | Lab | Clinic | Credit |
CIS | 110 | Intro to Computers | 2 | 2 | 0 | 3 |
ELC | 132 | Electrical Drawings | 1 | 3 | 0 | 2 |
ELC | 213 | Instrumentation | 3 | 2 | 0 | 4 |
HYD | 110 | Hydraulics/Pneumatics | 2 | 3 | 0 | 3 |
Choose one of the following: | ||||||
EGR | 285 | Design Project | 0 | 4 | 0 | 2 |
WBL | 111 | Work-Based Learning I | 0 | 10 | 0 | 1 |
Totals | 8 | 14-20 | 0 | 13-14 |
Program ID:
C403501
Total Credits (Min):
13
Total Credits (Max):
14
Credential:
Cert
Eligible for Financial Aid:
No
Online Percentage:
30%