SCC Faculty/Staff Evaluation of College Services Results-2006
Don't Know/  Cannot Judge Strongly Disagree Disagree Agree Strongly Agree Total Responses Mean Standard Deviation
# % # % # % # % # %
I. ADMINISTRATIVE SERVICES
A. Bookstore
1. Bookstore staff provide service in a prompt, efficient and courteous manner. 12 11.2% 2 1.9% 3 2.8% 47 43.9% 43 40.2% 95 3.38 1.2362
2. Books and supplies are available when needed. 25 23.1% 2 1.9% 7 6.5% 48 44.4% 26 24.1% 83 3.18 1.4746
3. I am aware of when book orders are due. 42 39.3% 2 1.9% 5 4.7% 34 31.8% 24 22.4% 65 3.23 1.6819
4. I am informed by the Bookstore when textbooks are not available from the publisher. 43 40.2% 2 1.9% 9 8.4% 32 29.9% 21 19.6% 64 3.13 1.6488
5. Overall, I am satisfied with the services of the Bookstore. 12 11.2% 2 1.9% 3 2.8% 48 44.9% 42 39.3% 95 3.37 1.2324
B. Budgeting Process
6. I am involved in the process of budget planning for my program/service area. 27 25.0% 7 6.5% 12 11.1% 32 29.6% 30 27.8% 81 3.05 1.5531
7. I have ample time to develop my budget requests for submission. 36 34.0% 3 2.8% 13 12.3% 29 27.4% 25 23.6% 70 3.09 3.1480
8. The college budget is allocated by goals and priorities. 44 41.1% 7 6.5% 13 12.1% 28 26.2% 15 14.0% 63 2.81 1.5607
9. Allocated funds are available when needed. 31 29.0% 4 3.7% 13 12.1% 42 39.3% 17 15.9% 76 2.95 1.4955
10. Communication regarding departmental budgets is satisfactory. 31 29.0% 6 5.6% 18 16.8% 36 33.6% 16 15.0% 76 2.82 1.4730
11. The budgeting process is fair and equitable. 41 38.3% 7 6.5% 12 11.2% 30 28.0% 17 15.9% 66 2.86 1.5756
12. Overall, I am satisfied with the budget planning and allocation process. 35 32.7% 5 4.7% 15 14.0% 33 30.8% 19 17.8% 72 2.92 1.5475
C. Business Services
13. Business Services staff provide service in a prompt, efficient and courteous manner. 11 10.2% 4 3.7% 2 1.9% 46 42.6% 45 41.7% 97 3.36 1.2303
14. Travel reimbursement is made in a timely fashion. 33 30.6% 3 2.8% 5 4.6% 34 31.5% 33 30.6% 75 3.29 1.6522
15. Payroll is computed accurately. 10 9.3% 2 1.9% 1 0.9% 36 33.3% 59 54.6% 98 3.55 1.1945
16. Payroll inacuracies are corrected in a timely manner. 41 38.0% 2 1.9% 0 0.0% 29 26.9% 36 33.3% 67 3.48 1.7729
17. Communication with Business Services is open. 12 11.1% 4 3.7% 3 2.8% 43 39.8% 46 42.6% 96 3.36 1.2715
18. Overall, I am satisfied with the services of Business Services. 6 5.6% 3 2.8% 2 1.9% 50 46.7% 46 43.0% 101 3.38 1.0199
D. Campus Phone/Mail
19. The telephone system meets my needs. 3 2.8% 9 8.3% 10 9.3% 54 50.0% 32 29.6% 105 3.04 0.9895
20. The voice mail system is effective. 6 5.6% 7 6.5% 15 13.9% 48 44.4% 32 29.6% 102 3.03 1.0891
21. Paper mail and packages are distributed in a timely manner. 3 2.8% 1 0.9% 2 1.9% 46 42.6% 56 51.9% 105 3.50 0.8196
22. Fax equipment is accessible. 10 9.3% 7 6.5% 5 4.6% 51 47.2% 35 32.4% 98 3.16 1.2082
23. Incoming faxes are distributed in a timely manner. 11 10.2% 2 1.9% 6 5.6% 55 50.9% 34 31.5% 97 3.25 1.1691
24. Overall, I am satisfied with phone and mail communications.  3 2.8% 3 2.8% 7 6.5% 58 53.7% 37 34.3% 105 3.23 0.8696
I. ADMINISTRATIVE SERVICES (Cont.) Don't Know/  Cannot Judge Strongly Disagree Disagree Agree Strongly Agree Total Responses Mean Standard Deviation
# % # % # % # % # %
E. Food Services
25. Footnotes Café (formerly the Red Bird) staff provide food in a prompt, efficient and courteous manner. 34 31.5% 5 4.6% 16 14.8% 40 37.0% 13 12.0% 74 2.82 1.4742
26. I am satisfied with the quality of the food in the Footnotes Cafe. 39 36.1% 6 5.6% 17 15.7% 33 30.6% 13 12.0% 69 2.77 1.5014
27. Overall, I am satisfied with the availability of food service on the Jackson campus. 28 25.9% 6 5.6% 21 19.4% 44 40.7% 9 8.3% 80 2.70 1.3603
28. Vending services are adequate. 25 23.1% 5 4.6% 21 19.4% 49 45.4% 8 7.4% 83 2.72 1.3152
F. Human Resources/Facility Development
29. College policies and procedures are fair and equitable. 5 4.7% 6 5.6% 8 7.5% 56 52.3% 32 29.9% 102 3.12 1.0137
30. The policies and procedures of the college are well-defined, and are easily accessed by employees of the college. 1 0.9% 3 2.8% 7 6.5% 58 54.2% 38 35.5% 106 3.24 0.7616
31. Personnel matters are handled in an efficient manner. 11 10.2% 5 4.6% 6 5.6% 54 50.0% 32 29.6% 97 3.16 1.2010
32. Personnel matters are handled in a confidential manner. 15 13.9% 5 4.6% 5 4.6% 50 46.3% 33 30.6% 93 3.19 1.3193
33. Annual leave and sick leave records are maintained accurately. 12 11.1% 0 0.0% 1 0.9% 48 44.4% 47 43.5% 96 3.48 1.2039
34. I have a clear understanding of all the benefits available to me as an SCC employee. 5 4.7% 2 1.9% 10 9.3% 56 52.3% 34 31.8% 102 3.20 0.9555
35. The salary plan is fair and equitable. 9 8.4% 12 11.2% 24 22.4% 43 40.2% 19 17.8% 98 2.70 1.1602
36. Hiring practices at SCC ensure fairness and objectivity. 9 8.4% 6 5.6% 13 12.1% 54 50.5% 25 23.4% 98 3.00 1.1335
37. Professional development opportunities are adequate. 3 2.8% 5 4.7% 24 22.4% 51 47.7% 24 22.4% 104 2.90 0.9297
38. Overall, I am satisfied with Human Resources (Personnel) services. 4 3.8% 3 2.8% 8 7.5% 58 54.7% 33 31.1% 102 3.19 0.9183
G. Maintenance
39. Custodial staff are prompt, efficient and courteous. 1 0.9% 0 0.0% 3 2.8% 45 41.7% 59 54.6% 107 3.52 0.6484
40. Classrooms are clean. 10 9.3% 3 2.8% 9 8.3% 54 50.0% 32 29.6% 98 3.17 1.1497
41. Offices are clean. 2 1.9% 3 2.8% 12 11.2% 58 54.2% 32 29.9% 105 3.13 0.8321
42. Building hallways and floors are clean. 1 0.9% 0 0.0% 10 9.3% 54 50.0% 43 39.8% 107 3.31 0.7082
43. Lobby and lounge areas are clean. 4 3.7% 0 0.0% 7 6.5% 57 52.8% 40 37.0% 104 3.32 0.8588
44. Restrooms are clean. 2 1.9% 2 1.9% 13 12.0% 55 50.9% 36 33.3% 106 3.18 0.8284
45. Restrooms are regularly stocked with supplies. 2 1.9% 1 0.9% 11 10.2% 59 54.6% 35 32.4% 106 3.21 0.7832
46. I am aware of the procedure for placing maintenance work orders. 3 2.8% 1 0.9% 4 3.7% 60 55.6% 40 37.0% 105 3.32 0.8043
47. Maintenance work orders are resolved in a satisfactory and timely manner. 6 5.6% 1 0.9% 5 4.6% 57 52.8% 39 36.1% 102 3.31 0.9676
48. Campus grounds are kept free of litter and debris. 2 1.9% 1 0.9% 2 1.9% 50 46.3% 53 49.1% 106 3.46 0.7481
49. Landscaping is well maintained. 2 1.9% 1 0.9% 1 0.9% 49 45.4% 55 50.9% 106 3.49 0.7388
50. Overall, I am satisfied that campus buildings and grounds are well maintained. 3 2.8% 0 0.0% 5 4.6% 56 51.9% 44 40.7% 105 3.37 0.7952
I. ADMINISTRATIVE SERVICES (Cont.) Don't Know/  Cannot Judge Strongly Disagree Disagree Agree Strongly Agree Total Responses Mean Standard Deviation
# % # % # % # % # %
H. Purchasing
51. Purchase requisition guidelines are clearly communicated. 22 20.4% 1 0.9% 13 12.0% 48 44.4% 24 22.2% 86 3.10 1.3973
52. Requests for purchasing asistance and information are responded to promptly. 23 21.3% 3 2.8% 7 6.5% 43 39.8% 32 29.6% 85 3.22 1.4815
53. Requisitions are processed accurately and in a timely manner such that I receive items as ordered, when needed. 23 21.3% 3 2.8% 12 11.1% 41 38.0% 29 26.9% 85 3.13 1.4625
54. Overall, I am satisfied with Purchasing. 22 20.6% 1 0.9% 10 9.3% 43 40.2% 31 29.0% 85 3.22 1.4483
I. Safety/Security
55. I am aware of safe working practices and the SCC Safety Plan. 7 6.5% 0 0.0% 12 11.2% 62 57.9% 26 24.3% 100 3.14 0.9739
56. Protective/safety equipment is provided for appropriate situations. 31 29.0% 0 0.0% 4 3.7% 49 45.8% 23 21.5% 76 3.25 1.5505
57. Exterior lighting is adequate. 4 3.7% 4 3.7% 15 14.0% 57 53.3% 27 25.2% 103 3.04 0.9387
58. I am aware of evacuation procedures in case of fire or other similar emergency. 2 1.9% 0 0.0% 2 1.9% 63 58.9% 40 37.4% 105 3.36 0.6897
59. I am aware of procedures for handling a medical emergency. 3 2.8% 1 0.9% 13 12.1% 63 58.9% 27 25.2% 104 3.12 0.8179
60. The college has adequate procedures for handling a disturbance. 28 25.9% 4 3.7% 15 13.9% 43 39.8% 18 16.7% 80 2.94 1.4586
61. Security staff respond in a prompt, efficient and courteous manner. 16 14.8% 3 2.8% 6 5.6% 48 44.4% 35 32.4% 92 3.25 1.3368
62. Campus Security services are adequate. 17 15.9% 4 3.7% 17 15.9% 47 43.9% 22 20.6% 90 2.97 1.3058
63. Overall, I am satisfied that SCC provides a safe, secure environment. 6 5.6% 1 0.9% 7 6.5% 69 63.9% 25 23.1% 102 3.16 0.9169
II. EXTENSION EDUCATION & SERVICES
64. The off-campus centers provide quality instruction. 60 56.1% 0 0.0% 5 4.7% 28 26.2% 14 13.1% 47 3.19 1.6418
65. I have adequate access to facilities. 49 45.8% 0 0.0% 3 2.8% 35 32.7% 20 18.7% 58 3.29 1.6992
66. The facilities and locations are appropriate for instructional services. 50 46.7% 3 2.8% 3 2.8% 34 31.8% 17 15.9% 57 3.14 1.6641
67. Adequate clerical assistance is available at campus/centers other than the Jackson campus. 51 47.7% 1 0.9% 4 3.7% 33 30.8% 18 16.8% 56 3.21 1.6801
68. Parking is convenient at off-campus centers. 54 50.5% 1 0.9% 7 6.5% 28 26.2% 17 15.9% 53 3.15 1.6607
69. Instructional material, supplies & equipment are available & easily accessed. 62 58.5% 0 0.0% 4 3.8% 29 27.4% 11 10.4% 44 3.16 1.6057
70. All buildings at off-campus centers are  accessible to persons with disabilities. 69 64.5% 1 0.9% 2 1.9% 22 20.6% 13 12.1% 38 3.24 1.6066
III. INFORMATION TECHNOLOGY & TELECOMMUNICATIONS
71. The e-mail system is effective and enables better communication. 0 0.0% 1 0.9% 8 7.5% 60 56.1% 38 35.5% 107 3.26 0.6345
72. The speed of accessing external networks such as the Internet is adequate. 1 0.9% 7 6.5% 10 9.3% 60 56.1% 29 27.1% 106 3.05 0.8465
73. The college's internal data network is sufficiently reliable. 2 1.9% 3 2.8% 13 12.1% 62 57.9% 27 25.2% 105 3.08 0.8124
74. I am aware of procedures for requesting technological support/reporting problems. 1 0.9% 0 0.0% 4 3.7% 64 59.8% 38 35.5% 106 3.32 0.6296
75. The college's Information System meets my needs for accessing student records and other college information. 6 5.7% 2 1.9% 6 5.7% 61 57.5% 31 29.2% 100 3.21 0.9706
Don't Know/  Cannot Judge Strongly Disagree Disagree Agree Strongly Agree Total Responses Mean Standard Deviation
III. INFORMATION TECHNOLOGY & TELECOMMUNICATIONS  # % # % # % # % # %
76. The college webpage is a convenient resource for accessing student recoreds and other college information. 1 0.9% 0 0.0% 2 1.9% 53 49.5% 51 47.7% 106 3.46 0.6311
77. Computer/technology support staff respond to my requests for help in a timely, professional and courteous manner. 0 0.0% 1 0.9% 7 6.5% 55 51.4% 44 41.1% 107 3.33 0.6410
78. Overall, I am satisfied with Information Technology resources. 1 1.0% 0 0.0% 5 4.8% 61 58.1% 38 36.2% 104 3.32 0.6462
IV. INSTRUCTIONAL & STUDENT SERVICES
A. Instruction
79. Curriculum programs are current and relevant. 16 15.1% 0 0.0% 3 2.8% 53 50.0% 34 32.1% 90 3.34 1.3030
80. Course offerings are current and relevant. 18 17.0% 0 0.0% 3 2.8% 51 48.1% 34 32.1% 88 3.35 1.3593
81. The college effectively meets the advising needs of its students.  20 18.9% 0 0.0% 12 11.3% 44 41.5% 30 28.3% 86 3.21 1.3985
82. The Arts and Sciences Division provides high quality instruction to students. 25 23.6% 0 0.0% 1 0.9% 48 45.3% 32 30.2% 81 3.38 1.5110
83. The Career Programs Division provides high quality instruction to students. 28 26.4% 0 0.0% 1 0.9% 42 39.6% 35 33.0% 78 3.44 1.5869
84. The Health Services Division provides high quality instruction to students. 27 25.5% 0 0.0% 4 3.8% 40 37.7% 35 33.0% 79 3.39 1.5688
85. Developmental Education provides high quality instruction to students. 29 27.6% 0 0.0% 2 1.9% 43 41.0% 31 29.5% 76 3.38 1.5871
86. The college is effective in meeting the educational needs of students who take evening and weekend classes. 34 32.1% 7 6.6% 10 9.4% 34 32.1% 21 19.8% 72 2.96 1.5766
87. The college provides adequate support services (such as financial aid, registration and other support services) to evening and weekend students. 31 29.2% 4 3.8% 11 10.4% 41 38.7% 19 17.9% 75 3.00 1.5225
B. Library
88. Library facilities are adequate. 11 10.4% 0 0.0% 6 5.7% 51 48.1% 38 35.8% 95 3.34 1.1670
89. Library resources are adequate. 12 11.3% 0 0.0% 7 6.6% 53 50.0% 34 32.1% 94 3.29 1.1882
90. Library staff respond to requests promptly. 13 12.3% 1 0.9% 2 1.9% 40 37.7% 50 47.2% 93 3.49 1.2819
91. Library staff are helpful and knowledgeable. 11 10.4% 1 0.9% 2 1.9% 39 36.8% 53 50.0% 95 3.52 1.2173
C. Learning Assistance Center (LAC)
92. The LAC provides a useful service to the college. 15 14.2% 1 0.9% 0 0.0% 39 36.8% 51 48.1% 91 3.54 1.3447
93. LAC staff are helpful and knowledgeable. 19 17.9% 0 0.0% 4 3.8% 34 32.1% 49 46.2% 87 3.52 1.4562
IV. INSTRUCTIONAL & STUDENT SERVICES (Cont.) Don't Know/  Cannot Judge Strongly Disagree Disagree Agree Strongly Agree Total Responses Mean Standard Deviation
# % # % # % # % # %
D. Distance Learning
94. Distance Learning facilities are adequate. 32 30.2% 2 1.9% 9 8.5% 37 34.9% 26 24.5% 74 3.18 1.5917
95. Distance Learning resources are adequate. 30 28.3% 2 1.9% 15 14.2% 32 30.2% 27 25.5% 76 3.11 1.5632
96. Distance Learning staff respond to requests promptly. 33 31.1% 2 1.9% 4 3.8% 23 21.7% 44 41.5% 73 3.49 1.7336
97. Distance Learning staff are helpful and knowledgeable. 30 28.3% 2 1.9% 6 5.7% 24 22.6% 44 41.5% 76 3.45 1.6858
98. The Distance Learning program is effective in meeting the educational needs of students who take distance learning courses. 31 29.2% 1 0.9% 10 9.4% 33 31.1% 31 29.2% 75 3.25 1.6105
E. Admissions
99. Admissions staff respond to requests promptly and effectively. 25 23.1% 6 5.6% 9 8.3% 44 40.7% 24 22.2% 83 3.04 1.4788
100. Admissions staff provide students accurate information concerning admissions requirements. 26 24.1% 6 5.6% 6 5.6% 43 39.8% 27 25.0% 82 3.11 1.5191
101. I have adequate opportunities to assist in recruiting for my program. 52 48.1% 1 0.9% 6 5.6% 26 24.1% 23 21.3% 56 3.27 1.7210
102. Students have adequate opportunities to meet with a counselor about personal, academic and/or career concerns. 35 32.4% 4 3.7% 4 3.7% 43 39.8% 22 20.4% 73 3.14 1.5986
103. Overall, I am satisfied with the Admissions process. 23 21.5% 3 2.8% 10 9.3% 48 44.9% 23 21.5% 84 3.08 1.4277
F. Career Counseling/Career Assessment Testing Services (CATS)
104. Career Counseling/Career Testing Services (CATS) responds promptly and effectively to requests from both students and faculty/staff.  48 43.2% 10 9.0% 3 2.7% 33 29.7% 17 15.3% 63 2.90 1.6406
105. CATS provides a wide variety of helpful career reference materials. 56 51.9% 7 6.5% 0 0.0% 28 25.9% 17 15.7% 52 3.06 1.6658
106. CATS provides a valuable service to my program and students. 53 49.5% 6 5.6% 5 4.7% 26 24.3% 17 15.9% 54 3.00 1.6447
G. Financial Aid
107. The Financial Aid Office responds promptly to requests for information. 30 27.8% 1 0.9% 4 3.7% 42 38.9% 31 28.7% 78 3.32 1.5882
108. The Financial Aid Office keeps me informed of program changes and upcoming deadlines. 31 28.7% 0 0.0% 4 3.7% 46 42.6% 27 25.0% 77 3.30 1.5726
109. The Financial Aid Office provides me the information I need concerning the work-study program (such as policies and procedures), or the status of my request for a work-study student. 38 35.2% 1 0.9% 3 2.8% 40 37.0% 26 24.1% 70 3.30 1.6602
110. The feedback I receive from students indicates that the Financial Aid Office is courteous and helpful to them. 30 27.8% 1 0.9% 7 6.5% 46 42.6% 24 22.2% 78 3.19 1.5374
H. Placement Testing
111. Placement tests are readily available to entering students. 38 35.2% 0 0.0% 3 2.8% 38 35.2% 29 26.9% 70 3.37 1.6808
112. Placement test scores are readily available and easily interpreted when needed to advise students. 42 38.9% 2 1.9% 3 2.8% 38 35.2% 23 21.3% 66 3.24 1.6743
113. Overall, I am satisfied with the placement testing process. 37 34.3% 0 0.0% 4 3.7% 42 38.9% 25 23.1% 71 3.30 1.6378
IV. INSTRUCTIONAL & STUDENT SERVICES (Cont.) Don't Know/  Cannot Judge Strongly Disagree Disagree Agree Strongly Agree Total Responses Mean Standard Deviation
# % # % # % # % # %
I. Registrar
114. The Registrar's Office provides accurate information. 25 23.1% 0 0.0% 3 2.8% 48 44.4% 32 29.6% 83 3.35 1.4989
115. The Registrar's Office provides timely information. 25 23.1% 0 0.0% 5 4.6% 47 43.5% 31 28.7% 83 3.31 1.4938
116. The Registrar's Office responds to requests in an effective and prompt manner. 27 25.0% 0 0.0% 5 4.6% 44 40.7% 32 29.6% 81 3.33 1.5377
117. The feedback I receive from students indicates that the Registrar's Office is courteous and helpful to them. 31 28.7% 0 0.0% 4 3.7% 43 39.8% 30 27.8% 77 3.34 1.5927
118. Overall, I am satisfied with the services of the Registrar's Office. 26 24.3% 0 0.0% 3 2.8% 45 42.1% 33 30.8% 81 3.37 1.5310
J. Student Leadership Association
119. The SLA works to represent the interests of students within the college community. 33 30.6% 7 6.5% 14 13.0% 38 35.2% 16 14.8% 75 2.84 1.5005
K. Student Support Services
120. Student Support Services provides helpful services & assistance to students. 20 18.7% 0 0.0% 3 2.8% 44 41.1% 40 37.4% 87 3.43 1.4343
121. Overall, I am satisfied with the efforts of Student Support Services. 20 18.7% 0 0.0% 3 2.8% 44 41.1% 40 37.4% 87 3.43 1.4343
V. INSTITUTIONAL ADVANCEMENT 
A. Public Information
122. The Public Information Office is effective in communicating an accurate and consistent image to students and the community. 8 7.5% 11 10.3% 17 15.9% 53 49.5% 18 16.8% 99 2.79 1.1162
123. Public Information Office publications are accurate and error-free. 15 14.0% 10 9.3% 10 9.3% 53 49.5% 19 17.8% 92 2.88 1.2838
124. Public Information publications are attractive and reader-friendly. 10 9.3% 4 3.7% 11 10.3% 59 55.1% 23 21.5% 97 3.04 1.1230
125. The Public Information Office staff is responsive to requests for assistance from faculty and staff. 21 19.6% 9 8.4% 15 14.0% 42 39.3% 20 18.7% 86 2.85 1.3941
126. Internal communication adequately keep faculty and staff informed. 10 9.3% 8 7.5% 19 17.8% 49 45.8% 21 19.6% 97 2.86 1.1652
B. Resource Development
127. I am familiar with the purpose and activities of the SCC Foundation. 14 13.1% 0 0.0% 10 9.3% 58 54.2% 25 23.4% 93 3.16 1.2061
128. The Foundation Office is effective in raising funds to supplement student & college resources. 29 27.1% 0 0.0% 2 1.9% 51 47.7% 25 23.4% 78 3.29 1.5349
129. I have sufficient opportunities to support the fundraising efforts of the SCC Foundation. 25 23.4% 1 0.9% 2 1.9% 56 52.3% 23 21.5% 82 3.23 1.4559
130. I understand the Create, Innovate, Explore (Mini-grant) Process. 25 23.6% 3 2.8% 13 12.3% 45 42.5% 20 18.9% 81 3.01 1.4420
131. I am familiar with the purpose, activities and services of the Office for Grant Activities. 24 22.4% 5 4.7% 11 10.3% 50 46.7% 17 15.9% 83 2.95 1.4076
132. I understand how to participate in the process through which grant seeking priorities are created. 27 25.2% 6 5.6% 24 22.4% 36 33.6% 14 13.1% 80 2.73 1.3936
133. I understand the Beyond the Classroom Mini-grant Process. 30 28.0% 3 2.8% 20 18.7% 37 34.6% 17 15.9% 77 2.88 1.4647
V. INSTITUTIONAL ADVANCEMENT (Cont.) Don't Know/  Cannot Judge Strongly Disagree Disagree Agree Strongly Agree Total Responses Mean Standard Deviation
B. Resource Development (Cont.) # % # % # % # % # %
134. The Office for Grant Activities is effective in securing funds to supplement college resources. 38 35.5% 10 9.3% 9 8.4% 33 30.8% 17 15.9% 69 2.83 1.5650
135. The Office for Grant Activities, with the Sponsored Programs Compliance Office, is effective in monitoring & supporting funded projects as they are implemented. 47 44.3% 3 2.8% 7 6.6% 32 30.2% 17 16.0% 59 3.07 1.6386
VI. SENIOR ADMINISTRATION 
A. Senior Leadership
136. I feel my input on important issues at the college is valued by senior administration. 12 11.2% 14 13.1% 19 17.8% 40 37.4% 22 20.6% 95 2.74 1.2672
137. I am satisfied with the level of communication between faculty/staff and senior administration. 10 9.3% 11 10.3% 20 18.7% 46 43.0% 20 18.7% 97 2.77 1.1845
138. Senior leadership treat faculty/staff as valued members of the college team. 10 9.3% 15 14.0% 15 14.0% 42 39.3% 25 23.4% 97 2.79 1.2538
139. I agree with the current direction of the college. 15 14.0% 12 11.2% 4 3.7% 50 46.7% 26 24.3% 92 2.98 1.3471
B. Planning & Research
140. Research & Planning reports and publications (such as the Fact Book) contain valid and reliable information. 16 15.0% 0 0.0% 1 0.9% 44 41.1% 46 43.0% 91 3.49 1.3420
141. The Research & Planning Office provides an effective level of support to program review efforts.  27 25.2% 0 0.0% 1 0.9% 36 33.6% 43 40.2% 80 3.53 1.6042
142. The Research & Planning Office provides an effective level of support to departmental planning efforts.  30 28.0% 0 0.0% 1 0.9% 33 30.8% 43 40.2% 77 3.55 1.6611
143. The Research & Planning Officer responds promptly and effectively to my research, informational and/or planning requests. 33 30.8% 0 0.0% 1 0.9% 30 28.0% 43 40.2% 74 3.57 1.7119
144. Overall, I am satisfied with the planning, research and institutional effectiveness efforts at SCC. 19 17.8% 0 0.0% 0 0.0% 42 39.3% 46 43.0% 88 3.52 1.4271