Enrollment Yield From Service Area High Schools
Jackson Macon Swain
Alternat. School Blue Ridge Smoky Mountain Franklin Highlands Nantahala Cherokee Swain
High School Class of 1999 # High School Graduates 26 157 174 34 5 49 89
# Enrolling at SCC in fall following graduation from            high school 7 26 40 7 1 3 18
% of graduating class enrolling at SCC 26.9% 16.6% 23.0% 20.6% 20.0% 6.1% 20.2%
# Enrolling at SCC at some point after Fall, 1999 2 53 37 4 0 17 19
Total number from graduating class enrolling at SCC 9 79 77 11 1 20 37
% of graduating class enrolling at SCC at any time   34.6% 50.3% 44.3% 32.4% 20.0% 40.8% 41.6%
High School Class of 2000 # High School Graduates 28 188 191 29 8 48 120
# Enrolling at SCC in fall following graduation from            high school 11 38 47 5 3 4 23
% of graduating class enrolling at SCC 39.3% 20.2% 24.6% 17.2% 37.5% 8.3% 19.2%
# Enrolling at SCC at some point after Fall, 2000 5 27 36 5 1 13 20
Total number from graduating class enrolling at SCC 16 65 83 10 4 17 43
% of graduating class enrolling at SCC at any time   57.1% 34.6% 43.5% 34.5% 50.0% 35.4% 35.8%
High School Class of 2001 # High School Graduates 6 11 198 197 27 9 41 110
# Enrolling at SCC in fall following graduation from            high school 0 5 56 40 5 0 5 29
% of graduating class enrolling at SCC 0.0% 45.5% 28.3% 20.3% 18.5% 0.0% 12.2% 26.4%
# Enrolling at SCC at some point after Fall, 2001 1 2 27 34 4 0 11 23
Total number from graduating class enrolling at SCC 1 7 83 74 9 0 16 52
% of graduating class enrolling at SCC at any time 16.7% 63.6% 41.9% 37.6% 33.3% 0.0% 39.0% 47.3%
High School Class of 2002 # High School Graduates 4 15 207 209 25 15 58 109
# Enrolling at SCC in fall following graduation from            high school 0 10 48 59 5 0 6 24
% of graduating class enrolling at SCC 0.0% 66.7% 23.2% 28.2% 20.0% 0.0% 10.3% 22.0%
# Enrolling at SCC at some point after Fall, 2002 1 2 34 36 5 2 16 16
Total number from graduating class enrolling at SCC 1 12 82 95 10 2 22 40
% of graduating class enrolling at SCC at any time 25.0% 80.0% 39.6% 45.5% 40.0% 13.3% 37.9% 36.7%
    Jackson Macon Swain
Alternat. School Blue Ridge Smoky Mountain Franklin Highlands Nantahala Cherokee Swain
High School Class of 2003 # High School Graduates 7 18 196 217 16 7 50 83
# Enrolling at SCC in fall following graduation from            high school 0 4 61 58 6 1 5 25
% of graduating class enrolling at SCC 0.0% 22.2% 31.1% 26.7% 37.5% 14.3% 10.0% 30.1%
# Enrolling at SCC at some point after Fall, 2003 2 1 24 36 6 0 6 15
Total number from graduating class enrolling at SCC 2 5 85 94 12 1 11 40
% of graduating class enrolling at SCC at any time 28.6% 27.8% 43.4% 43.3% 75.0% 14.3% 22.0% 48.2%
High School Class of 2004 # High School Graduates 5 15 195 210 33 10 51 110
# Enrolling at SCC in fall following graduation from            high school 0 7 54 40 4 0 8 23
% of graduating class enrolling at SCC 0.0% 46.7% 27.7% 19.0% 12.1% 0.0% 15.7% 20.9%
# Enrolling at SCC at some point after Fall, 2004 1 3 40 27 3 0 12 15
Total number from graduating class enrolling at SCC 1 10 94 67 7 0 20 38
% of graduating class enrolling at SCC at any time 20.0% 66.7% 48.2% 31.9% 21.2% 0.0% 39.2% 34.5%
High School Class of 2005 # High School Graduates 2 13 193 211 33 8 53 111
# Enrolling at SCC in fall following graduation from            high school 0 5 45 49 6 0 10 26
% of graduating class enrolling at SCC 0.0% 38.5% 23.3% 23.2% 18.2% 0.0% 18.9% 23.4%
# Enrolling at SCC at some point after Fall, 2005 1 0 20 14 4 2 6 14
Total number from graduating class enrolling at SCC 1 5 65 63 10 2 16 40
% of graduating class enrolling at SCC at any time 50.0% 38.5% 33.7% 29.9% 30.3% 25.0% 30.2% 36.0%
High School Class of 2006 # High School Graduates 9 23 149 182 45 6 56 104
# Enrolling at SCC in fall following graduation from            high school 0 2 45 38 14 0 11 20
% of graduating class enrolling at SCC 0.0% 8.7% 30.2% 20.9% 31.1% 0.0% 19.6% 19.2%
# Enrolling at SCC at some point after Fall, 2005
Total number from graduating class enrolling at SCC
% of graduating class enrolling at SCC at any time