New Student Survey Results, 2004 - 2008
Q1a. Please indicate the highest educational level attained by your mother:
2004 2005 2006 2007 2008
< 12th grade 21.79% 12.57% 10.22% 10.24% 15.58%
HS graduate 25.70% 27.32% 22.58% 24.10% 28.57%
Some college 22.91% 20.22% 28.49% 30.72% 24.68%
College graduate 29.61% 39.89% 38.71% 34.94% 31.17%
Total Responses 100.01% 100.00% 100.00% 100.00% 100.00%
Q1b. Please indicate the highest educational level attained by your father:
2004 2005 2006 2007 2008
< 12th grade 22.09% 20.79% 18.13% 13.29% 19.44%
HS graduate 31.40% 35.96% 34.62% 35.44% 37.50%
Some college 22.09% 11.24% 18.13% 22.78% 14.58%
College graduate 24.42% 32.02% 29.12% 28.48% 28.47%
Total Responses 100.00% 100.00% 100.00% 99.99% 100.00%
Q2. Were you born in one of the seven westernmost counties of North Carolina?
2004 2005 2006 2007 2008
Yes 49.18% 55.74% 49.46% 43.64% 53.25%
No 50.82% 44.26% 50.54% 56.36% 46.75%
Total Responses 100.00% 100.00% 100.00% 100.00% 100.00%
Q3. Did you attend high school in Jackson, Macon or Swain counties?
2004 2005 2006 2007 2008
Yes 64.67% 70.49% 60.96% 61.45% 70.13%
No 35.33% 29.51% 39.04% 38.55% 29.87%
Total Responses 100.00% 100.00% 100.00% 100.00% 100.00%
Q4. Have you attended a four-year college in the past year?
2004 2005 2006 2007 2008
Yes 7.14% 7.65% 12.90% 11.98% 6.58%
No 92.86% 92.35% 87.10% 88.02% 93.42%
Total Responses 100.00% 100.00% 100.00% 100.00% 100.00%
Q5a. Have you received a diploma, certificate or degree from a college, university or higher
education institution?
2004 2005 2006 2007 2008
Yes 16.30% 13.66% 9.73% 9.58% 14.38%
No 83.70% 86.34% 90.27% 90.42% 85.62%
Total Responses 100.00% 100.00% 100.00% 100.00% 100.00%
Q5b. If yes, please indicate which of the following you possess:
2004 2005 2006 2007 2008
Certificate or diploma  72.41% 50.00% 80.00% 42.86% 85.71%
Associate Degree  17.24% 41.67% 15.00% 42.86% 9.52%
Bachelor's Degree or higher  10.34% 8.33% 5.00% 14.29% 4.76%
Total Responses 99.99% 100.00% 100.00% 100.01% 100.00%
Q6a. What is your major at SCC?
Program 2004 2005 2006 2007 2008
10100- College Transfer 61 73 67 63 45
10101- Pre-Major  7 7 6 13 4
10200 Fine Arts 1
20100- Biotechnology 2
25100- Accounting 2 8 2 2 3
25120- Business Administration 4 15 11 9 7
2512I- Electronic Commerce 1
25240- Hotel & Rest. Mgt. 1 1
25260- Information Systems 3 1 5 5
2526D- Network Administration 2
25290- Internet Technologies 3 2 2
25340- Networking Technology 2 1
25360- Office Systems 4
2536C- OST Virtual Office Assistance 1
25380- Paralegal 3
30100- Advert./Graphic Design 3 1 1
40140- Civil Engineering 4 5
40160- Computer Engineering 2 3 1 1
40200- Electronics Engineering 2 1 2 3
45120-Nursing 10 8 12 11 12
45340- EMS 1 6 1 3 1
45360-Health Information Tech. 2 1 4
45380- Human Services Tech. 5 3 5 5 1
4538E Substance Abuse 2 1
45400- Medical Assisting 2
45440- Medical Sonography 1 1
45620- Physical Therapist 9 4 6 2 2
45660- Practical Nursing 2 1
45700- Radiography 8 7 13 10 10
45720- Respiratory Care 2 1 1 1
45750- Therapeutic Massage 4 2 1 1 4
55140- Cosmetology 20
55180- Criminal Justice 12 6 6 7 5
5518A- Latent Evidence 2
55200- Culinary Tech. 4 1 5 4 4
55210- Cyber Crime 5 3 2
55220- Early Childhood 4 7 5 2 1
5522B- Teacher Associate 4 1 2 1
55280- General Occupational 8 7
55320- Occupation Ed. Assoc. 1
55330- Outdoor Leadership 4 3 2 1 6
55400- Manicuring/Nail 1
60160- Automotive Systems 2 1 2 2
90990- Special Credit 5 8 4
Q6b. Are you currently enrolled in the program that was your first choice?
2004 2005 2006 2007 2008
Yes 81.71% 78.16% 76.54% 83.13% 84.93%
No 18.29% 21.84% 23.46% 16.88% 15.07%
Total Responses 100.00% 100.00% 100.00% 100.00% 100.00%
Q6c. If No, what program was your first choice?
Code 2004 2005 2006 2007 2008
10100- College Transfer 2 2 1 2 1
10101- Pre-Major  1
20100- Biotechnology 1
25120- Business Administration 1 3 2
25240- Hotel & Restaurant Mgt. 1
25340- Networking Technology 1
25360- Office Systems 1
25380- Paralegal 1
35220- Electrical/Electron. Tech. 1
40200- Electronics Engineering 1
45120- Nursing 6 9 2 1 1
45340- EMS 1 2
45360- Health Information 1 1
45381- Substance Abuse Concentration 1
45420- Medical Laboratory 1
45440- Medical Sonography 1
45600- Phlebotomy 1
45620- Physical Therapist 2 2 1 1
45660- Practical Nursing 1 3 1
45700- Radiography 2 2 8 2 1
45720- Respiratory Therapy 2
45750- Therapeutic Massage 1 1 1 1
55140- Cosmetology 2 1
55180- Criminal Justice 1 1 1
55200- Culinary Tech. 1 1
55210- Cyber Crime 1
55220- Early Childhood 1 2 3 2
60160- Automotive Systems 1 1
Q7. Indicate your rating of SCC at the time you applied for admission:
2004 2005 2006 2007 2008
First Choice 81.77% 75.82% 82.07% 78.53% 79.61%
Second Choice 16.57% 18.68% 13.59% 15.95% 15.79%
Third Choice or Lower 1.66% 5.49% 4.35% 5.52% 4.61%
Total Responses 100.00% 100.00% 100.00% 100.00% 100.00%
Q8. Please indicate the importance of each of the following in your decision to attend college:
(Scale:  Not Important =1, Somewhat = 2, Very Important = 3)
2004 Mean 2005 Mean 2006 Mean 2007 Mean 2008 Mean
a. Well rounded education 2.82 2.87 2.85 2.84 2.84
b. Make more money 2.78 2.76 2.72 2.75 2.80
c. Be where friends are 1.37 1.49 1.40 1.61 1.52
d. Get a good job 2.87 2.90 2.87 2.85 2.93
e. Could not find a job 1.43 1.49 1.42 1.50 1.58
f.  Lead to a career 2.74 2.78 2.78 2.81 2.77
g. Please spouse/parents 1.51 1.68 1.69 1.83 1.77
Q9. What is your academic goal at SCC?
2004 2005 2006 2007 2008
Complete select courses 3.80% 6.63% 5.35% 6.06% 1.31%
Earn a diploma  7.07% 6.08% 8.02% 6.67% 7.84%
Earn a certificate  4.89% 4.42% 4.28% 4.24% 5.88%
Earn a degree in a career program 44.57% 39.78% 34.76% 32.12% 41.18%
Earn a degree in college transfer 39.67% 43.09% 47.59% 50.91% 43.79%
Total Responses 100.00% 100.00% 100.00% 100.00% 100.00%
Q10. What is highest level of education you plan to obtain at any college?
2004 2005 2006 2007 2008
Diploma 5.46% 6.59% 6.01% 3.68% 2.61%
Certificate 4.92% 1.65% 1.64% 0.61% 6.54%
Associate degree 27.32% 29.12% 26.23% 20.86% 35.95%
Bachelor's degree 34.97% 26.92% 31.15% 36.81% 29.41%
Master's degree 21.86% 28.57% 26.78% 31.90% 20.92%
Doctorate 5.46% 7.14% 8.20% 6.13% 4.58%
Total Responses 99.99% 99.99% 100.01% 99.99% 100.00%
Q11. Please indicate importance of following items in your decision to attend SCC:
(Scale:  Not Important =1, Somewhat = 2, Very Important = 3)
2004 Mean 2005 Mean 2006 Mean 2007 Mean 2008 Mean
a. Academic reputation of SCC 2.18 2.27 2.18 2.15 2.38
b. Faculty reputation 2.20 2.13 2.17 2.10 2.27
c. Quality of academic programs at SCC 2.52 2.47 2.46 2.47 2.58
d. SCC offered program I wanted 2.62 2.53 2.63 2.62 2.65
e. Availability of single courses 2.03 1.94 1.93 1.99 2.13
f. Availability of hi-tech equipment 2.04 1.97 1.85 2.01 2.05
g. Availability of evening courses 1.82 1.92 1.75 1.88 1.98
h. Availability of financial aid 2.32 2.31 2.25 2.21 2.51
i. Low cost of tuition 2.58 2.66 2.64 2.60 2.69
j. Location of SCC 2.60 2.60 2.62 2.69 2.74
k. Physical appearance of campus 1.87 1.90 1.80 1.91 1.99
l. Student/teacher ratio 2.31 2.29 2.26 2.29 2.27
m. SCC's # 4 ranking 2.39
n. Availability of online classes 1.96 1.82 2.00 2.09
Q12. Select the ONE item from the following list which was your most important source of info about SCC.
2004 2005 2006 2007 2008
a. Campus visit 31.52% 24.04% 28.34% 31.74% 31.82%
b. Visit to high school by SCC rep. 10.87% 13.66% 10.16% 8.38% 11.69%
c. College Fair 0.00% 4.92% 3.74% 7.78% 7.14%
d. Ads on radio 0.54% 1.09% 1.07% 1.20% 0.00%
e. Ads in newspaper 2.17% 2.73% 1.07% 1.20% 1.95%
f. Ads on television 3.25%
g. College catalog 18.48% 16.94% 20.32% 17.96% 16.23%
h. Billboard 1.63% 1.64% 1.07% 1.20% 1.30%
i. College Website 10.33% 11.48% 16.58% 25.75% 19.48%
j. Radio, TV, Newspaper Websites 3.21% 4.19% 1.95%
k. Postcard mailers 4.55%
l. SCC information racks 0.65%
m. Ads at Ruby Cinemas 0.00%
Q13. Have you seen/heard ads about SCC in past few months?
2004 2005 2006 2007 2008
Yes 69.02% 72.13% 65.24% 64.46% 69.93%
No 30.98% 27.87% 34.76% 35.54% 30.07%
Total Responses 100.00% 100.00% 100.00% 100.00% 100.00%
Q14. Which of the following are most important in financing your education?
2004 2005 2006 2007 2008
a. Family support 36.41% 51.37% 49.73% 59.88% 50.00%
b. Spouse support 12.50% 10.93% 16.04% 15.57% 16.23%
c. Employment/savings 37.50% 41.53% 43.32% 37.72% 49.35%
d. Loan 4.35% 2.73% 4.28% 10.78% 9.74%
e. Work Study 5.98% 4.37% 4.81% 5.39% 5.19%
f. Scholarship/grant 54.35% 53.01% 52.41% 49.10% 52.60%
g. Social Security 1.09% 3.28% 2.67% 1.80% 0.00%
h. Veteran's benefits 3.80% 4.92% 3.21% 4.79% 1.30%
I. Dislocated worker comp. 6.52% 0.55% 4.81% 1.80% 0.65%
Q15. Please rate each of the following services at SCC:
(Scale: Poor = 1, Fair = 2, Good = 3, Excellent =4)  
2004 Mean 2005 Mean 2006 Mean 2007 Mean 2008 Mean
a. Quality of Info received from Admissions Office 3.18 3.21 3.11 3.08 3.27
b. Quality of info about careers 3.16 3.10 2.99 3.04 3.27
c. Quality of info about SCC programs 3.24 3.24 3.17 3.22 3.33
d. Quality of info about financial aid 3.17 3.14 2.99 3.02 3.18
e. Quality/helpfulness of academic advising  3.23 3.27 3.24 3.13 3.35
f. Efficiency of placement testing process 2.87 2.97 2.99 2.95 3.15
Q16a. What radio station(s) do you listen to?
2004 2005 2006 2007 2008
WRGC (Sylva) 15.76% 12.57% 8.56% 14.37% 11.04%
WWCU (Cullowhee) 27.17% 19.67% 14.44% 10.78% 10.39%
WNCC (Franklin) 25.54% 25.14% 21.93% 19.16% 27.92%
WFSC (Franklin) 5.98% 2.73% 5.35% 3.59% 1.30%
WPFJ (Franklin) 3.80% 1.09% 3.21% 2.40% 1.95%
WCQS (Asheville) 4.89% 4.37% 3.21% 2.99% 1.95%
WKSF (Asheville) 49.46% 50.82% 43.85% 38.92% 38.31%
WBHN (Asheville) 2.17% 2.19% 3.74% 1.80% 3.25%
WQNQ (Asheville) 2.73% 12.30% 5.99% 11.04%
WQNS (Asheville/Waynesville) 9.24% 10.93% 7.49% 3.59% 6.49%
WQXI (Clayton, GA) 4.89% 6.56% 5.88% 1.80% 6.49%
Satellite Radio 33.53% 22.73%
Other 28.80% 30.05% 34.22% 19.76% 0.00%
16b. What is the primary time(s) you listen to the radio?
2004 2005 2006 2007 2008
 6am - 10am 48.91% 45.36% 42.25% 35.93% 35.06%
10am - 5pm 28.80% 34.97% 34.76% 37.72% 34.42%
After 5pm 39.67% 40.44% 35.83% 38.32% 42.86%
Q17a. What newspapers do you read?
2004 2005 2006 2007 2008
Sylva Herald 35.33% 31.15% 33.69% 36.53% 35.71%
Asheville Citizen 46.74% 47.54% 43.32% 36.53% 34.42%
Franklin Press 35.33% 32.24% 27.27% 24.55% 33.12%
Cherokee  9.78% 13.66% 11.23% 11.38% 12.99%
Smoky Mtn. Times 19.02% 20.77% 16.58% 16.77% 12.99%
Cashiers CC 3.80% 0.55% 5.88% 7.19% 5.19%
Highlander 1.63% 3.28% 5.35% 6.59% 5.84%
Western Carolinian 0.54% 1.09% 0.53% 2.40% 3.25%
Macon Shopping Guide 11.96% 10.93% 8.02% 5.99% 8.44%
Smoky Mtn. News 7.07% 6.01% 12.83% 6.59% 12.99%
Other 6.52% 7.65% 14.97% 11.38% 9.09%
Never read newspapers 10.38% 6.42% 13.17% 10.39%
Q17b. Do you read the newspaper online?
2004 2005 2006 2007 2008
Yes 24.73% 32.73% 26.62%
No 75.27% 67.27% 73.38%
Total Responses 100.00% 100.00% 100.00%
Q17c. How often do you read the newspaper?
2004 2005 2006 2007 2008
a. Daily 10.99% 17.07% 16.86% 14.00% 14.49%
b. Weekly 67.03% 66.46% 64.53% 64.67% 64.49%
c. Monthly 14.29% 15.85% 18.60% 21.33% 21.01%
d. Never 7.69% 0.61%
Total Responses 100.00% 99.99% 99.99% 100.00% 100.00%
Q17d. Do you read or look at newpaper advertisements?
2004 2005 2006 2007 2008
Yes 67.43% 64.32% 61.21% 70.20%
No 32.57% 35.68% 38.79% 29.80%
Total Responses 100.00% 100.00% 100.00% 100.00%
Q17e. Do you read the classified ads?
2004 2005 2006 2007 2008
Yes 63.98% 57.93% 73.47%
No 36.02% 42.07% 26.53%
Total 100.00% 100.00% 100.00%
Q18a. Which television stations do you watch for local news?
2004 2005 2006 2007 2008
a. WLOS (Asheville) 83.15% 80.87% 79.68% 74.25% 85.06%
b. WYFF (Greenville) 10.87% 13.66% 13.37% 14.97% 11.69%
c. WSPA (Spartanburg) 5.98% 6.56% 6.95% 6.59% 3.90%
Q18b. Do you have cable tv service?
2004 2005 2006 2007 2008
Yes 55.25% 61.08% 52.44% 42.34%
No 44.75% 38.92% 47.56% 57.66%
Total Responses 100.00% 100.00% 100.00% 100.00%
Q18b. Do you have satellite tv service (such as Direct TV or Dish Network)?
2004 2005 2006 2007 2008
Yes 69.86%
No 30.14%
Total Responses 100.00%
Q18c. What time do you watch local news?
2004 2005 2006 2007 2008
a. Morning 38.14% 29.51% 24.06% 29.94% 32.47%
b. Noon 5.43% 8.20% 1.07% 1.80% 3.90%
c. 5pm/6pm 46.74% 37.16% 45.45% 40.12% 42.86%
d. 11pm 30.98% 40.44% 38.50% 30.54% 38.31%
Q18d. How often do you watch local news?
2004 2005 2006 2007 2008
Daily 53.04% 53.71% 40.66% 40.27% 45.77%
Weekly 34.81% 29.71% 42.31% 35.57% 32.39%
Monthly 3.87% 6.86% 9.34% 10.74% 12.68%
Never 8.29% 9.71% 7.69% 13.42% 9.15%
Total Responses 100.01% 100.00% 100.00% 100.00% 100.00%
Q19. Do you access local television news online?
2004 2005 2006 2007 2008
Yes 28.31% 28.76%
No 71.69% 71.24%
Total Responses 100.00% 100.00%
Q20. Do you have a computer at home?
2004 2005 2006 2007 2008
Yes 89.13% 89.56% 93.01% 95.81% 91.56%
No 10.87% 10.44% 6.99% 4.19% 8.44%
Total Responses 100.00% 100.00% 100.00% 100.00% 100.00%
Q21. Do you have home access to the Internet?
2004 2005 2006 2007 2008
Yes 79.78% 79.01% 83.33% 88.02% 81.70%
No 20.22% 20.99% 16.67% 11.98% 18.30%
Total Responses 100.00% 100.00% 100.00% 100.00% 100.00%
Q22. If yes, who is your Internet provider?
2004 2005 2006 2007 2008
Southwestern Community College 21.94% 13.51% 12.35% 13.86% 8.27%
Satellite 4.32% 3.61% 9.02%
Cable 15.43% 21.69% 19.55%
DSL 32.10% 44.58% 53.38%
Dial Up 35.80% 16.27% 9.77%
Other 78.06% 86.49%
Total Responses 100.00% 100.00% 100.00% 100.01% 100.00%
Q23. Do you stay informed about SCC happenings by going to the SCC website?
2004 2005 2006 2007 2008
Yes 67.22% 71.20% 67.68% 71.24%
No 32.78% 28.80% 32.32% 28.76%
Total Responses 100.00% 100.00% 100.00% 100.00%
Q24. Do you communicate by:
2004 2005 2006 2007 2008
Text Messaging 29.34% 32.41%
Email 30.75% 29.87%
Cell Phone 36.85% 34.68%
I-Pods 3.05% 3.04%
Total Responses 99.99% 100.00%