Course Section A B C D F CS S AU W I NA STU.
GRD GRD GRD GRD GRD GRD GRD GRD GRD GRD GRD COUNT
ACA-115 MD1 54.5% 27.3% 9.1% 0.0% 9.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
ACA-115 SD1 33.3% 0.0% 33.3% 0.0% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
ACA-115 SD2 7.7% 7.7% 7.7% 7.7% 38.5% 0.0% 0.0% 0.0% 30.8% 0.0% 0.0% 100.0%
ACA-115 SD3 27.3% 9.1% 18.2% 18.2% 0.0% 0.0% 0.0% 0.0% 18.2% 0.0% 9.1% 100.0%
ACA-115 SD5 25.0% 12.5% 12.5% 12.5% 0.0% 0.0% 0.0% 0.0% 25.0% 0.0% 12.5% 100.0%
ACA-115 WC1 56.5% 17.4% 4.3% 8.7% 13.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
Total ACA 115 Traditional Classes   28.3% 13.0% 13.0% 8.7% 15.2% 0.0% 0.0% 0.0% 17.4% 0.0% 4.3% 100.0%
Total ACA 115 Web/On-line Classes   56.5% 17.4% 4.3% 8.7% 13.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
Total ACA 115 Classes   37.7% 14.5% 10.1% 8.7% 14.5% 0.0% 0.0% 0.0% 11.6% 0.0% 2.9% 100.0%
                           
ACC-120 SD1 46.4% 10.7% 21.4% 0.0% 14.3% 0.0% 0.0% 0.0% 7.1% 0.0% 0.0% 100.0%
ACC-120 WC1 14.8% 22.2% 11.1% 0.0% 18.5% 0.0% 0.0% 0.0% 29.6% 0.0% 3.7% 100.0%
Total ACC 120 Traditional Classes   46.4% 10.7% 21.4% 0.0% 14.3% 0.0% 0.0% 0.0% 7.1% 0.0% 0.0% 100.0%
Total ACC 120 Web/On-line Classes   14.8% 22.2% 11.1% 0.0% 18.5% 0.0% 0.0% 0.0% 29.6% 0.0% 3.7% 100.0%
Total ACC 120 Classes   30.9% 16.4% 16.4% 0.0% 16.4% 0.0% 0.0% 0.0% 18.2% 0.0% 1.8% 100.0%
                           
ACC-121 HYM1 22.2% 11.1% 11.1% 0.0% 33.3% 0.0% 0.0% 0.0% 22.2% 0.0% 0.0% 100.0%
ACC-121 HYS1 33.3% 16.7% 8.3% 0.0% 25.0% 0.0% 0.0% 0.0% 16.7% 0.0% 0.0% 100.0%
ACC-121 WC1 14.3% 28.6% 35.7% 0.0% 7.1% 0.0% 0.0% 0.0% 14.3% 0.0% 0.0% 100.0%
Total ACC 121 Hybrid Classes   28.6% 14.3% 9.5% 0.0% 28.6% 0.0% 0.0% 0.0% 19.0% 0.0% 0.0% 100.0%
Total ACC 121 Web/On-line Classes   14.3% 28.6% 35.7% 0.0% 7.1% 0.0% 0.0% 0.0% 14.3% 0.0% 0.0% 100.0%
Total ACC 121 Classes   22.9% 20.0% 20.0% 0.0% 20.0% 0.0% 0.0% 0.0% 17.1% 0.0% 0.0% 100.0%
                           
ACC-150 WC1 12.5% 37.5% 0.0% 0.0% 25.0% 0.0% 0.0% 0.0% 18.8% 0.0% 6.3% 100.0%
Total ACC 150 Web/On-line Classes   12.5% 37.5% 0.0% 0.0% 25.0% 0.0% 0.0% 0.0% 18.8% 0.0% 6.3% 100.0%
Total ACC 150 Classes   12.5% 37.5% 0.0% 0.0% 25.0% 0.0% 0.0% 0.0% 18.8% 0.0% 6.3% 100.0%
                           
ACC-180 HYS1 28.6% 28.6% 14.3% 0.0% 0.0% 0.0% 0.0% 0.0% 28.6% 0.0% 0.0% 100.0%
Total ACC 180 Hybrid Classes   28.6% 28.6% 14.3% 0.0% 0.0% 0.0% 0.0% 0.0% 28.6% 0.0% 0.0% 100.0%
Total ACC 180 Classes   28.6% 28.6% 14.3% 0.0% 0.0% 0.0% 0.0% 0.0% 28.6% 0.0% 0.0% 100.0%
                           
ACC-221 HYS1 25.0% 75.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
Total ACC 221 Hybrid Classes   25.0% 75.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
Total ACC 221 Classes   25.0% 75.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
                           
ACC-240 WC1 20.0% 10.0% 30.0% 0.0% 10.0% 0.0% 0.0% 0.0% 30.0% 0.0% 0.0% 100.0%
Total ACC 240 Web/On-line Classes   20.0% 10.0% 30.0% 0.0% 10.0% 0.0% 0.0% 0.0% 30.0% 0.0% 0.0% 100.0%
Total ACC 240 Classes   20.0% 10.0% 30.0% 0.0% 10.0% 0.0% 0.0% 0.0% 30.0% 0.0% 0.0% 100.0%
                           
ART-111 MD1 36.4% 36.4% 18.2% 0.0% 9.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
ART-111 SD1 47.4% 5.3% 31.6% 0.0% 15.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
ART-111 WC1 55.2% 24.1% 0.0% 6.9% 3.4% 0.0% 0.0% 0.0% 6.9% 0.0% 3.4% 100.0%
Total ART 111 Traditional Classes   43.3% 16.7% 26.7% 0.0% 13.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
Total ART 111 Web/On-line Classes   55.2% 24.1% 0.0% 6.9% 3.4% 0.0% 0.0% 0.0% 6.9% 0.0% 3.4% 100.0%
Total ART 111 Classes   49.2% 20.3% 13.6% 3.4% 8.5% 0.0% 0.0% 0.0% 3.4% 0.0% 1.7% 100.0%
                           
BIO-110 WC1 51.7% 13.8% 17.2% 6.9% 6.9% 0.0% 0.0% 0.0% 0.0% 0.0% 3.4% 100.0%
Total BIO 110 Web/On-line Classes   51.7% 13.8% 17.2% 6.9% 6.9% 0.0% 0.0% 0.0% 0.0% 0.0% 3.4% 100.0%
Total BIO 110 Classes   51.7% 13.8% 17.2% 6.9% 6.9% 0.0% 0.0% 0.0% 0.0% 0.0% 3.4% 100.0%
                           
BIO-111 HYS1 36.8% 15.8% 26.3% 0.0% 10.5% 0.0% 0.0% 0.0% 10.5% 0.0% 0.0% 100.0%
BIO-111 SD1 22.2% 22.2% 22.2% 5.6% 16.7% 0.0% 0.0% 0.0% 11.1% 0.0% 0.0% 100.0%
BIO-111 SD2 28.6% 28.6% 9.5% 9.5% 4.8% 0.0% 0.0% 0.0% 19.0% 0.0% 0.0% 100.0%
BIO-111 SE1 22.7% 22.7% 18.2% 0.0% 0.0% 0.0% 0.0% 0.0% 31.8% 0.0% 4.5% 100.0%
Total BIO 111 Traditional Classes   24.6% 24.6% 16.4% 4.9% 6.6% 0.0% 0.0% 0.0% 21.3% 0.0% 1.6% 100.0%
Total BIO 111 Hybrid Classes   36.8% 15.8% 26.3% 0.0% 10.5% 0.0% 0.0% 0.0% 10.5% 0.0% 0.0% 100.0%
Total BIO 111 Classes   27.5% 22.5% 18.8% 3.8% 7.5% 0.0% 0.0% 0.0% 18.8% 0.0% 1.3% 100.0%
                           
Course Section A B C D F CS S AU W I NA STU.
GRD GRD GRD GRD GRD GRD GRD GRD GRD GRD GRD COUNT
BIO-112 HYM1 11.1% 22.2% 44.4% 22.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
BIO-112 HYM2 33.3% 16.7% 33.3% 0.0% 16.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
BIO-112 SD1 45.5% 27.3% 18.2% 9.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
Total BIO 112 Traditional Classes   45.5% 27.3% 18.2% 9.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
Total BIO 112 Hybrid Classes   20.0% 20.0% 40.0% 13.3% 6.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
Total BIO 112 Classes   35.1% 24.3% 27.0% 10.8% 2.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
                           
BIO-169 HYS1 40.9% 31.8% 13.6% 4.5% 4.5% 0.0% 0.0% 0.0% 4.5% 0.0% 0.0% 100.0%
BIO-169 HYS2 0.0% 37.5% 37.5% 0.0% 25.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
BIO-169 MD1 55.0% 15.0% 30.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
BIO-169 SD1 11.1% 16.7% 27.8% 5.6% 11.1% 0.0% 0.0% 0.0% 27.8% 0.0% 0.0% 100.0%
BIO-169 SD2 23.1% 30.8% 7.7% 7.7% 15.4% 0.0% 0.0% 0.0% 15.4% 0.0% 0.0% 100.0%
BIO-169 SD3 63.6% 9.1% 13.6% 0.0% 4.5% 0.0% 0.0% 0.0% 9.1% 0.0% 0.0% 100.0%
Total BIO 169 Traditional Classes   41.1% 16.4% 20.5% 2.7% 6.8% 0.0% 0.0% 0.0% 12.3% 0.0% 0.0% 100.0%
Total BIO 169 Hybrid Classes   30.0% 33.3% 20.0% 3.3% 10.0% 0.0% 0.0% 0.0% 3.3% 0.0% 0.0% 100.0%
Total BIO 169 Classes   37.9% 21.4% 20.4% 2.9% 7.8% 0.0% 0.0% 0.0% 9.7% 0.0% 0.0% 100.0%
                           
BUS-110 MD1 73.9% 17.4% 4.3% 0.0% 4.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
BUS-110 SD1 68.2% 13.6% 4.5% 4.5% 4.5% 0.0% 0.0% 0.0% 4.5% 0.0% 0.0% 100.0%
BUS-110 WC1 46.7% 26.7% 10.0% 6.7% 6.7% 0.0% 0.0% 0.0% 3.3% 0.0% 0.0% 100.0%
BUS-110 WC2 50.0% 10.0% 10.0% 0.0% 30.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
Total BUS 110 Traditional Classes   71.1% 15.6% 4.4% 2.2% 4.4% 0.0% 0.0% 0.0% 2.2% 0.0% 0.0% 100.0%
Total BUS 110 Web/On-line Classes   47.5% 22.5% 10.0% 5.0% 12.5% 0.0% 0.0% 0.0% 2.5% 0.0% 0.0% 100.0%
Total BUS 110 Classes   60.0% 18.8% 7.1% 3.5% 8.2% 0.0% 0.0% 0.0% 2.4% 0.0% 0.0% 100.0%
                           
BUS-115 WC1 16.7% 16.7% 10.0% 10.0% 16.7% 0.0% 0.0% 0.0% 30.0% 0.0% 0.0% 100.0%
Total BUS 115 Web/On-line Classes   16.7% 16.7% 10.0% 10.0% 16.7% 0.0% 0.0% 0.0% 30.0% 0.0% 0.0% 100.0%
Total BUS 115 Classes   16.7% 16.7% 10.0% 10.0% 16.7% 0.0% 0.0% 0.0% 30.0% 0.0% 0.0% 100.0%
                           
BUS-137 MD1 81.8% 9.1% 0.0% 0.0% 9.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
BUS-137 WC1 50.0% 16.7% 13.3% 10.0% 3.3% 0.0% 0.0% 0.0% 6.7% 0.0% 0.0% 100.0%
Total BUS 137 Traditional Classes   81.8% 9.1% 0.0% 0.0% 9.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
Total BUS 137 Web/On-line Classes   50.0% 16.7% 13.3% 10.0% 3.3% 0.0% 0.0% 0.0% 6.7% 0.0% 0.0% 100.0%
Total BUS 137 Classes   58.5% 14.6% 9.8% 7.3% 4.9% 0.0% 0.0% 0.0% 4.9% 0.0% 0.0% 100.0%
                           
BUS-139 WC1 40.0% 20.0% 10.0% 0.0% 15.0% 0.0% 0.0% 0.0% 15.0% 0.0% 0.0% 100.0%
Total BUS 139 Web/On-line Classes   40.0% 20.0% 10.0% 0.0% 15.0% 0.0% 0.0% 0.0% 15.0% 0.0% 0.0% 100.0%
Total BUS 139 Classes   40.0% 20.0% 10.0% 0.0% 15.0% 0.0% 0.0% 0.0% 15.0% 0.0% 0.0% 100.0%
                           
BUS-153 WC1 31.6% 26.3% 5.3% 5.3% 21.1% 0.0% 0.0% 0.0% 5.3% 0.0% 5.3% 100.0%
Total BUS 153 Web/On-line Classes   31.6% 26.3% 5.3% 5.3% 21.1% 0.0% 0.0% 0.0% 5.3% 0.0% 5.3% 100.0%
Total BUS 153 Classes   31.6% 26.3% 5.3% 5.3% 21.1% 0.0% 0.0% 0.0% 5.3% 0.0% 5.3% 100.0%
                           
BUS-260 WC1 17.4% 21.7% 13.0% 8.7% 4.3% 0.0% 0.0% 0.0% 34.8% 0.0% 0.0% 100.0%
Total BUS 260 Web/On-line Classes   17.4% 21.7% 13.0% 8.7% 4.3% 0.0% 0.0% 0.0% 34.8% 0.0% 0.0% 100.0%
Total BUS 260 Classes   17.4% 21.7% 13.0% 8.7% 4.3% 0.0% 0.0% 0.0% 34.8% 0.0% 0.0% 100.0%
                           
CCT-121 WC1 91.7% 0.0% 0.0% 8.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
Total CCT 121 Web/On-line Classes   91.7% 0.0% 0.0% 8.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
Total CCT 121 Classes   91.7% 0.0% 0.0% 8.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
                           
CCT-241 WC1 77.8% 11.1% 0.0% 0.0% 11.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
Total CCT 241 Web/On-line Classes   77.8% 11.1% 0.0% 0.0% 11.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
Total CCT 241 Classes   77.8% 11.1% 0.0% 0.0% 11.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
                           
CCT-251 WC1 87.5% 12.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
Total CCT 251 Web/On-line Classes   87.5% 12.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
Total CCT 251 Classes   87.5% 12.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
                           
Course Section A B C D F CS S AU W I NA STU.
GRD GRD GRD GRD GRD GRD GRD GRD GRD GRD GRD COUNT
CCT-285 WC1 87.5% 0.0% 12.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
Total CCT 285 Web/On-line Classes   87.5% 0.0% 12.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
Total CCT 285 Classes   87.5% 0.0% 12.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
                           
CCT-289 WC1 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
Total CCT 289 Web/On-line Classes   100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
Total CCT 289 Classes   100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
                           
CHM-131 SD1 15.8% 31.6% 26.3% 5.3% 10.5% 0.0% 0.0% 0.0% 10.5% 0.0% 0.0% 100.0%
CHM-131 WC1 10.0% 0.0% 30.0% 10.0% 40.0% 0.0% 0.0% 0.0% 10.0% 0.0% 0.0% 100.0%
Total CHM 131 Traditional Classes   15.8% 31.6% 26.3% 5.3% 10.5% 0.0% 0.0% 0.0% 10.5% 0.0% 0.0% 100.0%
Total CHM 131 Web/On-line Classes   10.0% 0.0% 30.0% 10.0% 40.0% 0.0% 0.0% 0.0% 10.0% 0.0% 0.0% 100.0%
Total CHM 131 Classes   13.8% 20.7% 27.6% 6.9% 20.7% 0.0% 0.0% 0.0% 10.3% 0.0% 0.0% 100.0%
                           
CHM-152 HYS1 33.3% 16.7% 50.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
Total CHM 152 Hybrid Classes   33.3% 16.7% 50.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
Total CHM 152 Classes   33.3% 16.7% 50.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
                           
CIS-110 CD1 20.0% 20.0% 40.0% 0.0% 10.0% 0.0% 0.0% 0.0% 10.0% 0.0% 0.0% 100.0%
CIS-110 HYM1 7.1% 22.2% 33.3% 11.1% 22.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
CIS-110 HYM2 50.0% 7.1% 0.0% 0.0% 28.6% 0.0% 0.0% 0.0% 14.3% 0.0% 0.0% 100.0%
CIS-110 HYM3 53.3% 20.0% 6.7% 0.0% 6.7% 0.0% 0.0% 0.0% 13.3% 0.0% 0.0% 100.0%
CIS-110 HYS1 63.6% 9.1% 0.0% 4.5% 0.0% 0.0% 0.0% 0.0% 18.2% 0.0% 4.5% 100.0%
CIS-110 HYS2 45.5% 9.1% 13.6% 9.1% 4.5% 0.0% 0.0% 0.0% 13.6% 0.0% 4.5% 100.0%
CIS-110 HYS3 42.9% 19.0% 0.0% 9.5% 19.0% 0.0% 0.0% 0.0% 4.8% 0.0% 4.8% 100.0%
CIS-110 HYS4 42.9% 7.1% 0.0% 7.1% 35.7% 0.0% 0.0% 0.0% 7.1% 0.0% 0.0% 100.0%
CIS-110 HYS6 50.0% 12.5% 0.0% 0.0% 12.5% 0.0% 0.0% 0.0% 25.0% 0.0% 0.0% 100.0%
CIS-110 WC1 46.7% 10.0% 10.0% 6.7% 6.7% 0.0% 3.3% 0.0% 13.3% 0.0% 3.3% 100.0%
CIS-110 WC2 38.7% 6.5% 16.1% 6.5% 19.4% 0.0% 0.0% 0.0% 9.7% 0.0% 3.2% 100.0%
CIS-110 WC3 58.1% 6.5% 3.2% 3.2% 19.4% 0.0% 0.0% 0.0% 3.2% 0.0% 6.5% 100.0%
Total CIS 110 Traditional Classes   20.0% 20.0% 40.0% 0.0% 10.0% 0.0% 0.0% 0.0% 10.0% 0.0% 0.0% 100.0%
Total CIS 110 Hybrid Classes   47.2% 12.8% 5.6% 5.6% 14.4% 0.0% 0.0% 0.0% 12.0% 0.0% 2.4% 100.0%
Total CIS 110 Web/On-line Classes   47.8% 7.6% 9.8% 5.4% 15.2% 0.0% 1.1% 0.0% 8.7% 0.0% 4.3% 100.0%
Total CIS 110 Classes   46.3% 11.0% 8.8% 5.3% 14.5% 0.0% 0.4% 0.0% 10.6% 0.0% 3.1% 100.0%
                           
CIS-111 SD1 66.7% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
CIS-111 WC1 27.3% 22.7% 9.1% 4.5% 13.6% 0.0% 0.0% 0.0% 13.6% 0.0% 9.1% 100.0%
Total CIS 111 Traditional Classes   66.7% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
Total CIS 111 Web/On-line Classes   27.3% 22.7% 9.1% 4.5% 13.6% 0.0% 0.0% 0.0% 13.6% 0.0% 9.1% 100.0%
Total CIS 111 Classes   35.7% 17.9% 7.1% 3.6% 17.9% 0.0% 0.0% 0.0% 10.7% 0.0% 7.1% 100.0%
                           
CIS-115 WC1 31.3% 21.9% 3.1% 0.0% 6.3% 0.0% 0.0% 0.0% 37.5% 0.0% 0.0% 100.0%
Total CIS 115 Web/On-line Classes   31.3% 21.9% 3.1% 0.0% 6.3% 0.0% 0.0% 0.0% 37.5% 0.0% 0.0% 100.0%
Total CIS 115 Classes   31.3% 21.9% 3.1% 0.0% 6.3% 0.0% 0.0% 0.0% 37.5% 0.0% 0.0% 100.0%
                           
CJC-111 MD1 61.5% 23.1% 0.0% 7.7% 7.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
CJC-111 WC1 7.1% 14.3% 7.1% 7.1% 35.7% 0.0% 0.0% 0.0% 21.4% 0.0% 7.1% 100.0%
Total CJC 111 Traditional Classes   61.5% 23.1% 0.0% 7.7% 7.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
Total CJC 111 Web/On-line Classes   7.1% 14.3% 7.1% 7.1% 35.7% 0.0% 0.0% 0.0% 21.4% 0.0% 7.1% 100.0%
Total CJC 111 Classes   33.3% 18.5% 3.7% 7.4% 22.2% 0.0% 0.0% 0.0% 11.1% 0.0% 3.7% 100.0%
                           
CJC-113 IM1 66.7% 16.7% 0.0% 0.0% 16.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
CJC-113 IS1 33.3% 22.2% 22.2% 0.0% 11.1% 0.0% 0.0% 0.0% 11.1% 0.0% 0.0% 100.0%
Total CJC 113 ITV Classes   46.7% 20.0% 13.3% 0.0% 13.3% 0.0% 0.0% 0.0% 6.7% 0.0% 0.0% 100.0%
Total CJC 113 Classes   41.7% 20.8% 16.7% 0.0% 12.5% 0.0% 0.0% 0.0% 8.3% 0.0% 0.0% 100.0%
                           
Course Section A B C D F CS S AU W I NA STU.
GRD GRD GRD GRD GRD GRD GRD GRD GRD GRD GRD COUNT
CJC-131 IM1 0.0% 50.0% 25.0% 25.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
CJC-131 IS1 16.7% 16.7% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 100.0%
CJC-131 WC1 30.0% 30.0% 10.0% 0.0% 30.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
Total CJC 131 ITV Classes   10.0% 30.0% 30.0% 10.0% 0.0% 0.0% 0.0% 0.0% 20.0% 0.0% 0.0% 100.0%
Total CJC 131 Web/On-line Classes   30.0% 30.0% 10.0% 0.0% 30.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
Total CJC 131 Classes   20.0% 30.0% 20.0% 5.0% 15.0% 0.0% 0.0% 0.0% 10.0% 0.0% 0.0% 100.0%
                           
CJC-212 WC1 35.0% 25.0% 15.0% 10.0% 15.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
Total CJC 212 Web/On-line Classes   35.0% 25.0% 15.0% 10.0% 15.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
Total CJC 212 Classes   35.0% 25.0% 15.0% 10.0% 15.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
                           
CJC-213 IM1 40.0% 40.0% 0.0% 0.0% 20.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
CJC-213 IS1 25.0% 50.0% 12.5% 0.0% 0.0% 0.0% 0.0% 0.0% 12.5% 0.0% 0.0% 100.0%
CJC-213 WC1 45.0% 10.0% 15.0% 10.0% 20.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
Total CJC 213 ITV Classes   30.8% 46.2% 7.7% 0.0% 7.7% 0.0% 0.0% 0.0% 7.7% 0.0% 0.0% 100.0%
Total CJC 213 Web/On-line Classes   45.0% 10.0% 15.0% 10.0% 20.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
Total CJC 213 Classes   39.4% 24.2% 12.1% 6.1% 15.2% 0.0% 0.0% 0.0% 3.0% 0.0% 0.0% 100.0%
                           
CJC-221AB IM1 66.7% 0.0% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
CJC-221AB IS1 30.0% 50.0% 10.0% 0.0% 0.0% 0.0% 0.0% 0.0% 10.0% 0.0% 0.0% 100.0%
CJC-221BB SD1 28.6% 64.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 7.1% 100.0%
Total CJC 221AB ITV Classes   38.5% 38.5% 15.4% 0.0% 0.0% 0.0% 0.0% 0.0% 7.7% 0.0% 0.0% 100.0%
Total CJC 221AB Traditional Classes   28.6% 64.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 7.1% 100.0%
Total CJC 221AB Classes   33.3% 51.9% 7.4% 0.0% 0.0% 0.0% 0.0% 0.0% 3.7% 0.0% 3.7% 100.0%
                           
CJC-241 WC1 42.9% 21.4% 0.0% 7.1% 14.3% 0.0% 0.0% 0.0% 7.1% 0.0% 7.1% 100.0%
Total CJC 241 Web/On-line Classes   42.9% 21.4% 0.0% 7.1% 14.3% 0.0% 0.0% 0.0% 7.1% 0.0% 7.1% 100.0%
Total CJC 241 Classes   42.9% 21.4% 0.0% 7.1% 14.3% 0.0% 0.0% 0.0% 7.1% 0.0% 7.1% 100.0%
                           
CJC-252 HYS1 40.0% 20.0% 20.0% 0.0% 0.0% 0.0% 0.0% 0.0% 20.0% 0.0% 0.0% 100.0%
Total CJC 252 Hybrid Classes   40.0% 20.0% 20.0% 0.0% 0.0% 0.0% 0.0% 0.0% 20.0% 0.0% 0.0% 100.0%
Total CJC 252 Classes   40.0% 20.0% 20.0% 0.0% 0.0% 0.0% 0.0% 0.0% 20.0% 0.0% 0.0% 100.0%
                           
CJC-255 IM1 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
CJC-255 IS1 37.5% 50.0% 12.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
CJC-255 WC1 57.1% 14.3% 14.3% 0.0% 0.0% 0.0% 0.0% 0.0% 14.3% 0.0% 0.0% 100.0%
Total CJC 255 ITV Classes   33.3% 44.4% 22.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
Total CJC 255 Web/On-line Classes   57.1% 14.3% 14.3% 0.0% 0.0% 0.0% 0.0% 0.0% 14.3% 0.0% 0.0% 100.0%
Total CJC 255 Classes   43.8% 31.3% 18.8% 0.0% 0.0% 0.0% 0.0% 0.0% 6.3% 0.0% 0.0% 100.0%
                           
COM-110 WC1 41.7% 12.5% 0.0% 0.0% 20.8% 0.0% 0.0% 0.0% 25.0% 0.0% 0.0% 100.0%
Total COM 110 Web/On-line Classes   41.7% 12.5% 0.0% 0.0% 20.8% 0.0% 0.0% 0.0% 25.0% 0.0% 0.0% 100.0%
Total COM 110 Classes   41.7% 12.5% 0.0% 0.0% 20.8% 0.0% 0.0% 0.0% 25.0% 0.0% 0.0% 100.0%
                           
COM-231 IM1 60.0% 30.0% 0.0% 10.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
COM-231 IS1 10.0% 30.0% 20.0% 20.0% 0.0% 0.0% 0.0% 0.0% 20.0% 0.0% 0.0% 100.0%
COM-231 MD1 60.0% 26.7% 6.7% 6.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
COM-231 SD1 31.6% 21.1% 31.6% 0.0% 10.5% 0.0% 0.0% 0.0% 5.3% 0.0% 0.0% 100.0%
COM-231 SD2 73.7% 15.8% 0.0% 0.0% 5.3% 0.0% 0.0% 0.0% 0.0% 0.0% 5.3% 100.0%
COM-231 SD3 33.3% 26.7% 20.0% 0.0% 0.0% 0.0% 0.0% 0.0% 20.0% 0.0% 0.0% 100.0%
