SCC Payment Options
Go to mySCC to find out how much you owe and pay your tuition bill by credit card.
A 75% refund shall be given if the student officially withdraws from the class(es) prior to or on the official 10% point of the semester.
Tuition and Fees Refund Policy
Late Registration
A $5 late registration fee will be charged to returning students enrolled in full-time curriculum programs who register after registration day, except those students who are enrolled in open laboratory programs. Registrations after the drop/add period must be approved by the appropriate dean.
Current Tuition & Fees |
||||
| In-State Tuition | Out-of-State Tuition | |||
| Hrs | Tuition + Activity + Tech Fees + Other |
Hrs | Tuition + Activity + Tech Fees + Other |
|
| 1 | 88.00 | 1 | 280.00 | |
| 2 | 176.00 | 2 | 560.00 | |
| 3 | 264.00 | 3 | 840.00 | |
| 4 | 352.00 | 4 | 1,120.00 | |
| 5 | 440.00 | 5 | 1,400.00 | |
| 6 | 528.00 | 6 | 1,680.00 | |
| 7 | 616.00 | 7 | 1,960.00 | |
| 8 | 704.00 | 8 | 2,240.00 | |
| 9 | 792.00 | 9 | 2,520.00 | |
| 10 | 880.00 | 10 | 2,800.00 | |
| 11 | 968.00 | 11 | 3,080.00 | |
| 12 | 1,056.00 | 12 | 3,360.00 | |
| 13 | 1,140.00 | 13 | 3,636.00 | |
| 14 | 1,224.00 | 14 | 3,912.00 | |
| 15 | 1,308.00 | 15 | 4,188.00 | |
| 16 | 1,392.00 | 16 | 4,464.00 | |
| NC RESIDENT TUITION (Maximum hours charged 16) | 76.00 per credit hour | |||
| NON-RESIDENT TUITION (Maximum hours charged 16) | 268.00 per credit hour | |||
| ACTIVITY FEE (excluded above for summer semester) (Maximum hours charged 16) | 4.00 per credit hour | |||
| TECHNOLOGY & COMPUTER FEE (included above) (Maximum hours charged 12) | 4.00 per credit hour | |||
| Other Fees (EMERGENCY MANAGEMENT) (included above) (Maximum hours charged 16) | 4.00 per credit hour | |||
| STUDENT ID | 1.00 each Fall | |||
| COURSE CREDIT BY EXAM | 25.00/course, In advance | |||
| ACCIDENT INSURANCE | 15.00 each Academic Year | |||
| MALPRACTICE INSURANCE | See 2024-25 Catalog, pg. 48 | |||
| PROCTOR FEE – NON SCC STUDENT | 25.00 per test | |||
| PROCTOR FEE – SCC ALUMNI/FORMER STUDENT | 10.00 per test | |||
| ATI TEAS | 87.00 per Exam | |||
| Other Fees | See 2024-25 Catalog, p. 48 | |||
