A QUICK INTRO
The Air Conditioning, Heating, and Refrigeration Technology curriculum provides the basic knowledge to develop skills necessary to work with residential and light commercial systems.
WHAT YOU STUDY
Topics include mechanical refrigeration, heating and cooling theory, electricity, controls, and safety. The diploma program covers air conditioning, furnaces, heat pumps, tools and instruments. In addition, the AAS degree covers residential building codes, residential system sizing, and advanced comfort systems.
WHAT YOU CAN DO
Diploma graduates should be able to assist in the start up, preventive maintenance, service, repair, and/or installation of residential and light commercial systems. AAS degree graduates should be able to demonstrate an understanding of system selection and balance and advanced systems.
YOU SHOULD KNOW
In order to make an informed decision about a program of study and future career, please review the nonacademic abilities and characteristics required to meet the essential functions of this program: Air Conditioning, Heating & Refrigeration Technical Standards.
COURSE INFORMATION
| Prefix | No. | Title | Credit |
| ACA | 111 | College Student Success | 1 |
| AHR | 110 | Intro to Refrigeration | 5 |
| ISC | 112 | Industrial Safety | 2 |
| Totals | 8 |
| AHR | 112 | Heating Technology | 4 |
| CIS | 110 | Introduction to Computers | 3 |
| WLD | 110 | Cutting Processes | 2 |
| Totals | 9 |
| Prefix | No. | Title | Credit |
| MAT | 110 | Mathematical Measurement & Literacy | 3 |
| Choose one of the following: | |||
| COM | 120 | Interpersonal Communication | 3 |
| ENG | 110 | Freshman Composition | 3 |
| Totals | 6 | ||
| Prefix | No. | Title | Credit |
| AHR | 113 | Comfort Cooling | 4 |
| BPR | 130 | Blueprint Reading | 3 |
| Totals | 7 |
| Prefix | No. | Title | Credit |
| AHR | 114 | Heat Pump Technology | 4 |
| ELC | 111 | Intro to Electricity | 3 |
| Choose one of the following: | |||
| WBL | 111 | Work Based Learning I | 1 |
| WBL | 112 | Work Based Learning I | 2 |
| WBL | 114 | Work Based Learning I | 4 |
| Totals | 8-11 | ||
| Prefix | No. | Title | Credit |
| AHR | 110 | Intro to Refrigeration | 5 |
| Totals | 5 |
| AHR | 112 | Heating Technology | 4 |
| Totals | 4 |
| AHR | 113 | Comfort Cooling | 4 |
| Totals | 4 |
Advisor(s):

