A QUICK INTRO
This curriculum will prepare students to enter the field of computer crime investigations and private security. Students completing this curriculum will be capable of investigating computer crimes, properly seize and recover computer evidence and aid in the prosecution of cyber criminals.
WHAT YOU STUDY
Course work in this curriculum will include a division of work in the disciplines of criminal justice and computer information systems. Additionally, students will be required to take specific cyber crime classes.
WHAT YOU CAN DO
Graduates should qualify to become computer crime investigators for local or state criminal justice agencies. Also these graduates should be competent to serve as computer security specialists or consultants with private businesses.
YOU SHOULD KNOW
In order to make an informed decision about a program of study and future career, please review the nonacademic abilities and characteristics required to meet the essential functions of this program: Cyber Crime Technical Standards.
COURSE INFORMATION
| Prefix | No. | Title | Credit |
| ACA | 111 | College Student Success | 1 |
| CCT | 110 | Intro to Cyber Crime | 3 |
| CCT | 112 | Ethics & High Technology | 3 |
| NOS | 110 | Operating Systems Concepts | 3 |
| Choose one of the following: | |||
| ENG | 110* | Freshman Composition | 3 |
| ENG | 111 | Writing & Inquiry | 3 |
| Totals | 13 | ||
| CCT | 121 | Computer Crime Investigation | 4 |
| COM | 120 | Intro to Interpersonal Communication | 3 |
| CTI | 120 | Network & Security Foundation | 3 |
| NOS | 120 | Linux/UNIX Single User | 3 |
| NOS | 130 | Windows Single User | 3 |
| Totals | 16 |
| MAT | 143 | Quantitative Literacy | 3 |
| Choose one of the following: | |||
| ECO | 151 | Survey of Economics | 3 |
| PSY | 118* | Interpersonal Psychology | 3 |
| PSY | 150 | General Psychology | 3 |
| Choose one of the following: | |||
| HUM | 110 | Technology & Society | 3 |
| HUM | 115 | Critical Thinking | 3 |
| Totals | 9 | ||
| CCT | 231 | Technology Crimes & Law | 3 |
| CCT | 240 | Data Recovery Techniques | 3 |
| CCT | 250 | Network Vulnerabilities I | 3 |
| CCT | 272 | Forensic Password Recovery | 3 |
| Totals | 12 |
| CCT | 241 | Advanced Data Recovery Techniques | 3 |
| CCT | 251 | Network Vulnerabilities II | 3 |
| CCT | 285 | Trends in Cyber Crime | 3 |
| CCT | 289 | Capstone Project | 3 |
| CTI | 141 | Cloud & Storage Concepts | 3 |
| NET | 175 | Wireless Technology | 3 |
| Totals | 18 |
| Prefix | No. | Title | Credit |
| ACA | 111 | College Student Success | 1 |
| CCT | 110 | Intro to Cyber Crime | 3 |
| CCT | 112 | Ethics & High Technology | 3 |
| CCT | 231 | Technology Crimes & Law | 3 |
| CCT | 240 | Data Recovery Techniques | 3 |
| CCT | 250 | Network Vulnerabilities I | 3 |
| Totals | 16 |
| CCT | 121 | Computer Crime Investigation | 4 |
| CCT | 241 | Advanced Data Recovery Techniques | 3 |
| CCT | 251 | Network Vulnerabilities II | 3 |
| CCT | 285 | Trends in Cyber Crime | 3 |
| CTI | 120 | Network & Security Foundation | 3 |
| Totals | 16 |
| COM | 120 | Intro to Interpersonal Communication | 3 |
| Choose one of the following: | |||
| ECO | 151 | Survey of Economics | 3 |
| PSY | 118* | Interpersonal Psychology | 3 |
| PSY | 150 | General Psychology | 3 |
| Totals | 6 | ||
| Prefix | No. | Title | Credit |
| CCT | 250 | Network Vulnerabilities I | 3 |
| NOS | 110 | Operating System Concepts | 3 |
| Totals | 6 |
| CCT | 251 | Network Vulnerabilities II | 3 |
| CTI | 141 | Cloud & Storage Concepts | 3 |
| Totals | 6 |
| Prefix | No. | Title | Credit |
| CCT | 240 | Data Recovery Techniques | 3 |
| CCT | 272 | Forensic Password Recovery | 3 |
| Totals | 12 |
| CCT | 241 | Advanced Data Recovery | 3 |
| CTI | 141 | Cloud & Storage Concepts | 3 |
| Totals | 12 |
| Prefix | No. | Title | Credit |
| CCT | 110 | Intro to Cyber Crime | 3 |
| CCT | 112 | Ethics & High Technology | 3 |
| CCT | 231 | Technology Crimes & Law | 3 |
| CCT | 240 | Data Recovery Techniques | 3 |
| Totals | 12 |
| Prefix | No. | Title | Credit |
| CCT | 110 | Intro to Cyber Crime | 3 |
| CCT | 250 | Network Vulnerabilities I | 3 |
| Totals | 12 |
| CCT | 251 | Network Vulnerabilties II | 3 |
| NET | 175 | Wireless Technology | 3 |
| Totals | 12 |
Advisor(s):

