A QUICK INTRO
Do you have a creative mind? Enjoy drawing, designing or photography? A career in Graphic Design means you get to have fun doing what you enjoy most!
WHAT YOU STUDY
Students will be trained in the development of concept and design for promotional materials such as newspaper and magazine advertisements, posters, folders, letterheads, corporate symbols, brochures, booklets, preparation of art for printing, lettering and typography, photography, and electronic media.
WHAT YOU CAN DO
Graduates should qualify for employment opportunities with graphic design studios, advertising agencies, printing companies, department stores, a wide variety of manufacturing industries, newspapers, and businesses with in-house graphics operations.
COURSE INFORMATION
| Prefix | No. | Title | Credit |
| ACA | 111 | College Student Success | 1 |
| GRD | 110 | Typography I | 3 |
| GRD | 121 | Drawing Fundamentals I | 2 |
| GRD | 141 | Graphic Design I | 4 |
| GRD | 151 | Computer Design Basics | 3 |
| Choose one of the following: | |||
| ENG | 110 | Freshman Composition | 3 |
| ENG | 111 | Writing & Inquiry | 3 |
| Totals | 16 | ||
| COM | 120 | Intro to Interpersonal Communication | 3 |
| GRA | 131 | Illustration I | 2 |
| GRD | 142 | Graphic Design II | 4 |
| GRD | 152 | Computer Design Tech I | 3 |
| GRD | 167 | Photographic Imaging I | 3 |
| GRD | 230 | Technical Illustration | 2 |
| Totals | 18 |
| Choose one of the following: | |||
| PSY | 118 | Interpersonal Psychology | 3 |
| PSY | 150 | General Psychology | 3 |
| Choose one of the following: | |||
| ART | 111 | Art Appreciation | 3 |
| HUM | 115 | Critical Thinking | 3 |
| Totals | 6 | ||
| GRA | 146 | Design Applications II | 1 |
| GRD | 153 | Computer Design Solutions | 3 |
| GRD | 241 | Graphic Design III | 4 |
| GRD | 210 | Airbrush I | 2 |
| GRD | 241 | Graphic Design III | 4 |
| Choose one of the following: | |||
| MAT | 110 | Mathematical Measurement & Literacy | 3 |
| MAT | 143 | Quantitative Literacy | 3 |
| Totals | 13 | ||
| GRD | 242 | Graphic Design IV | 4 |
| GRD | 247 | Design Applications IV | 1 |
| GRD | 280 | Portfolio Design | 4 |
| PHO | 222 | Video Production | 3 |
| Choose one of the following: | |||
| GRA | 220 | Industry Survey | 2 |
| WBL | 111 | Work-Based Learning I | 1 |
| Totals | 13-14 | ||
| Prefix | No. | Title | Credit |
| GRD | 121 | Drawing Fundamentals I | 2 |
| GRD | 141 | Graphic Design I | 4 |
| Totals | 6 |
| GRD | 110 | Typography I | 3 |
| GRD | 142 | Graphic Design II | 4 |
| Totals | 7 |
| Prefix | No. | Title | Credit |
| GRD | 141 | Graphic Design I | 4 |
| GRD | 151 | Computer Design Basics | 3 |
| Totals | 7 |
| GRD | 142 | Graphic Design II | 4 |
| GRD | 152 | Computer Design Tech I | 3 |
| Totals | 7 |
| Prefix | No. | Title | Credit |
| GRD | 110 | Typography I | 3 |
| GRD | 121 | Drawing Fundamentals I | 2 |
| GRA | 131 | Illustration I | 3 |
| GRD | 210 | Airbrush I | 2 |
| Totals | 10 |
| GRD | 230 | Technical Illustration | 2 |
| Totals | 2 |

