Accounting & Finance, AAS

Click on title for course description.
Prefix | Number | Title | Class | Lab | Clinical | Credit | |||||
ACA | 111 | College Student Success | 1 | 0 | 0 | 1 | |||||
ACC | 120 | Principles of Financial Accounting | 3 | 2 | 0 | 4 | |||||
BUS | 110 | Introduction to Business | 3 | 0 | 0 | 3 | |||||
CIS | 110 | Introduction to Computers | 2 | 2 | 0 | 3 | |||||
ENG | 111 | Writing & Inquiry | 3 | 0 | 0 | 3 | |||||
Choose one of the following: | |||||||||||
MAT | 143 | Quantitative Literacy | 2 | 2 | 0 | 3 | |||||
MAT | 152 | Statistical Methods I | 3 | 2 | 0 | 4 | |||||
Totals | 14-15 | 6 | 0 | 17-18 | |||||||
Spring Semester 1 | |||||||||||
ACC | 121 | Prin of Managerial Accounting | 3 | 2 | 0 | 4 | |||||
BUS | 230 | Small Business Management | 3 | 0 | 0 | 3 | |||||
CTS | 130 | Spreadsheet I | 2 | 2 | 0 | 3 | |||||
ENG | 114 | Professional Research and Reporting | 3 | 0 | 0 | 3 | |||||
MKT | 120 | Principles of Marketing | 3 | 0 | 0 | 3 | |||||
Choose one of the following: | |||||||||||
ACC | 140 | Payroll Accounting | 1 | 3 | 0 | 2 | |||||
ACC | 150 | Accounting Software Applications | 1 | 3 | 0 | 2 | |||||
Totals | 12 | 7 | 0 | 15 | |||||||
Summer Semester 1 | |||||||||||
Choose one of the following: | |||||||||||
PSY | 150 | General Psychology | 3 | 0 | 0 | 3 | |||||
SOC | 210 | Introduction to Sociology | 3 | 0 | 0 | 3 | |||||
Choose one of the following: | |||||||||||
HUM | 115 | Critical Thinking | 3 | 0 | 0 | 3 | |||||
HUM | 230 | Leadership Development | 3 | 0 | 0 | 3 | |||||
Choose one of the following: | |||||||||||
ECO | 151 | Principles of Economics | 3 | 0 | 0 | 3 | |||||
ECO | 251 | Principles of Microeconomics | 3 | 0 | 0 | 3 | |||||
ECO | 252 | Principles of Macroeconomics | 3 | 0 | 0 | 3 | |||||
Totals | 9 | 0 | 0 | 9 | |||||||
Fall Semester 2 | |||||||||||
ACC | 220 | Intermediate Accounting I | 3 | 2 | 0 | 4 | |||||
BUS | 115 | Business Law I | 3 | 0 | 0 | 3 | |||||
BUS | 125 | Personal Finance | 3 | 0 | 0 | 3 | |||||
BUS | 260 | Business Communication | 3 | 0 | 0 | 3 | |||||
Choose one of the following: | |||||||||||
ACC | 129 | Individual Income Taxes | 2 | 2 | 0 | 3 | |||||
ACC | 130 | Business Income Taxes | 2 | 2 | 0 | 3 | |||||
Totals | 14 | 4 | 0 | 16 | |||||||
Spring Semester 2 | |||||||||||
ACC | 225 | Cost Accounting | 3 | 0 | 0 | 3 | |||||
ACC | 230 | Small Business Management | 3 | 0 | 0 | 3 | |||||
Choose one of the following: | |||||||||||
ACC | 227 | Practices in Accounting | 3 | 0 | 0 | 3 | |||||
WBL | 111 | Work-Based Learning | 0 | 10 | 0 | 1 | |||||
WBL | 112 | Work-Based Learning | 2 | 20 | 0 | 2 | |||||
Choose one of the following: | |||||||||||
ACC | 180 | Practice in Bookkeeping | 3 | 0 | 0 | 3 | |||||
ACC | 240 | Gov. & Not-for-Profit Accounting | 3 | 0 | 0 | 3 | |||||
Totals | 12 | 0 | 0 | 12 |

Degree:
AAS
Program ID:
A25800
Total Credits (Min):
69
Total Credits (Max):
70
Credential:
AAS
Eligible for Financial Aid:
Yes
Online Percentage:
94%