
Click on title for course description.
Prefix | Number | Title | Class | Lab | Clinical | Credit | |||||
ACA | 111 | College Student Success | 1 | 0 | 0 | 1 | |||||
ACC | 120 | Principles of Financial Accounting | 3 | 2 | 0 | 4 | |||||
BUS | 110 | Introduction to Business | 3 | 0 | 0 | 3 | |||||
CIS | 110 | Introduction to Computers | 2 | 2 | 0 | 3 | |||||
ENG | 111 | Writing & Inquiry | 3 | 0 | 0 | 3 | |||||
Totals | 12 | 4 | 0 | 14 | |||||||
Spring Semester 1 | |||||||||||
ACC | 121 | Principles of Managerial Accounting | 3 | 2 | 0 | 4 | |||||
ACC | 150 | Accounting Software Applications | 1 | 3 | 0 | 2 | |||||
Choose one of the following: | |||||||||||
ECO | 151 | Principles of Economics | 3 | 0 | 0 | 3 | |||||
ECO | 251 | Principles of Microeconomics | 3 | 0 | 0 | 3 | |||||
ECO | 252 | Principles of Macroeconomics | 3 | 0 | 0 | 3 | |||||
Totals | 7 | 5 | 0 | 9 | |||||||
Fall Semester 2 | |||||||||||
ACC | 129 | Individual Income Taxes | 2 | 2 | 0 | 3 | |||||
ACC | 180 | Practices in Bookkeeping | 3 | 0 | 0 | 3 | |||||
ACC | 220 | Intermediate Accounting I | 3 | 2 | 0 | 4 | |||||
BUS | 115 | Business Law I | 3 | 0 | 0 | 3 | |||||
Totals | 11 | 4 | 0 | 13 | |||||||
Spring Semester 2 | |||||||||||
ACC | 225 | Cost Accounting | 3 | 0 | 0 | 3 | |||||
ACC | 227 | Practices in Accounting | 3 | 0 | 0 | 3 | |||||
Totals | 6 | 0 | 0 | 6 |

Degree:
Dip
Program ID:
D25800
Total Credits (Min):
42
Credential:
DIPL
Eligible for Financial Aid:
No
Offered Online:
Yes
Online Percentage:
90%