Early Childhood Education, Non-Teaching Licensure

Click on title for course description.
Fall Semester 1 | ||||||
Prefix | Number | Title | Class | Lab | Clinical | Credit |
ACA | 111 | College Student Success | 1 | 0 | 0 | 1 |
EDU | 119 | Intro to Early Childhood Education | 4 | 0 | 0 | 4 |
EDU | 144 | Child Development I | 3 | 0 | 0 | 3 |
EDU | 146 | Child Guidance | 3 | 0 | 0 | 3 |
PSY | 150 | General Psychology | 3 | 0 | 0 | 3 |
Choose one of the following: | ||||||
ECO | 251 | Principles of Microeconomics | 3 | 0 | 0 | 3 |
ECO | 252 | Principles of Macroeconomics | 3 | 0 | 0 | 3 |
HIS | 111 | World Civilization I | 3 | 0 | 0 | 3 |
HIS | 112 | World Civilization II | 3 | 0 | 0 | 3 |
HIS | 131 | American History I | 3 | 0 | 0 | 3 |
HIS | 132 | American History II | 3 | 0 | 0 | 3 |
POL | 120 | American Government | 3 | 0 | 0 | 3 |
SOC | 210 | Introduction to Sociology | 3 | 0 | 0 | 3 |
Totals | 14 | 0 | 0 | 14 | ||
Spring Semester 1 | ||||||
EDU | 131 | Child, Family, & Community | 3 | 0 | 0 | 3 |
EDU | 145 | Child Development II | 3 | 0 | 0 | 3 |
EDU | 153 | Health, Safety, & Nutrition | 3 | 0 | 0 | 3 |
ENG | 111 | Writing & Inquiry | 3 | 0 | 0 | 3 |
Choose one of the following Natural Science electives and the lab: | ||||||
AST | 111 | Descriptive Astronomy | 3 | 0 | 0 | 3 |
AST | 111A | Descriptive Astronomy Lab | 0 | 2 | 0 | 1 |
or | ||||||
PHY | 110 | Conceptual Physics | 3 | 0 | 0 | 3 |
PHY | 110A | Conceptual Physics Lab | 0 | 2 | 0 | 1 |
Totals | 15 | 2 | 0 | 16 | ||
Summer Semester 1 | ||||||
Choose one of the following English Composition electives: | ||||||
ENG | 112 | Writing & Research in the Disciplines | 3 | 0 | 0 | 3 |
ENG | 114 | Professional Research & Reporting | 3 | 0 | 0 | 3 |
Choose one of the following Humanities electives: | ||||||
ART | 111 | Art Appreciation | 3 | 0 | 0 | 3 |
MUS | 110 | Music Appreciation | 3 | 0 | 0 | 3 |
PHI | 240 | Introduction to Ethics | 3 | 0 | 0 | 3 |
Totals | 6 | 0 | 0 | 6 | ||
Fall Semester 2 | ||||||
BIO | 110 | Principles of Biology | 3 | 3 | 0 | 4 |
COM | 231 | Public Speaking | 3 | 0 | 0 | 3 |
EDU | 151 | Creative Activities | 3 | 0 | 0 | 3 |
EDU | 221 | Children with Exceptionalities | 3 | 0 | 0 | 3 |
EDU | 261 | Early Childhood Admin I | 3 | 0 | 0 | 3 |
Totals | 15 | 3 | 0 | 16 | ||
Spring Semester 2 | ||||||
EDU | 234 | Infants, Toddlers, & Twos | 3 | 0 | 0 | 3 |
EDU | 262 | Early Childhood Admin II | 3 | 0 | 0 | 3 |
EDU | 280 | Language & Literacy Experiences | 3 | 0 | 0 | 3 |
EDU | 284 | Early Child Capstone Practicum | 1 | 9 | 0 | 4 |
MAT | 143 | Quantitative Literacy | 2 | 2 | 0 | 3 |
Totals | 15 | 11 | 0 | 16 |

Yes
Degree:
AAS
Program ID:
A55220NT
Total Credits (Min):
71
Eligible for Financial Aid:
Yes
Offered Online:
Yes
Online Percentage:
100%