
Click on title for course description.
Fall Semester 1 | ||||||
Prefix | Number | Title | Class | Lab | Clinical | Credit |
ACA | 111 | College Student Success | 1 | 0 | 0 | 1 |
EGR | 110 | Intro to Engineering Technology | 1 | 2 | 0 | 2 |
DFT | 117 | Technical Drafting | 1 | 2 | 0 | 2 |
ELC | 138 | DC Circuit Analysis | 3 | 3 | 0 | 4 |
Choose one of the following: | ||||||
MAT | 143 | Quantitative Literacy | 2 | 2 | 0 | 3 |
MAT | 171 | Precalculus | 3 | 2 | 0 | 4 |
Choose one of the following: | ||||||
ECO | 151 | Survey of Economics | 3 | 0 | 0 | 3 |
ECO | 251 | Principles of Microeconomics | 3 | 0 | 0 | 3 |
Totals | 11-13 | 9 | 0 | 15-16 | ||
Spring Semester 1 | ||||||
ELC | 128 | Introduction to PLC | 2 | 3 | 0 | 3 |
ELC | 139 | AC Circuit Analysis | 3 | 3 | 0 | 4 |
ENG | 111 | Writing & Inquiry | 3 | 0 | 0 | 3 |
COM | 231 | Public Speaking | 3 | 0 | 0 | 3 |
Totals | 11 | 6 | 0 | 13 | ||
Summer Semester 1 | ||||||
ELN | 131 | Analog Electronics I | 3 | 3 | 0 | 4 |
ELN | 133 | Digital Electronics | 3 | 3 | 0 | 4 |
Choose one of the following: | ||||||
HUM | 110 | Technology & Society | 3 | 0 | 0 | 3 |
HUM | 115 | Critical Thinking | 3 | 0 | 0 | 3 |
Totals | 9 | 6 | 0 | 11 | ||
Fall Semester 2 | ||||||
ELN | 229 | Industrial Electronics | 2 | 4 | 0 | 4 |
ELN | 232 | Intro to Microprocessors | 3 | 3 | 0 | 4 |
ELN | 234 | Communication Systems | 3 | 3 | 0 | 4 |
ELN | 132 | Analog Electronics II | 3 | 3 | 0 | 4 |
Totals | 11 | 13 | 0 | 16 | ||
Spring Semester 2 | ||||||
ELN | 152 | Fabrication Techniques | 1 | 3 | 0 | 2 |
ELN | 258 | FCC Commercial License Prep | 3 | 0 | 0 | 3 |
ELN | 264 | Advanced Communication | 4 | 3 | 0 | 5 |
ELN | 275 | Troubleshooting | 1 | 3 | 0 | 2 |
Choose one of the following: | ||||||
WBL | 112 | Work-Based Learning I | 0 | 0 | 20 | 2 |
EGR | 285 | Design Project | 0 | 4 | 0 | 2 |
Totals | 11 | 9-13 | 0-20 | 15 |
Yes
Degree:
AAS
Program ID:
A40200
Total Credits (Min):
69
Total Credits (Max):
70
Eligible for Financial Aid:
Yes
Online Percentage:
22%