Human Services Technology, Certificate

Click on title for course description.
Prefix | Number | Title | Class | Lab | Clinical | Credit |
HSE | 110 | Introduction to Human Services | 2 | 2 | 0 | 3 |
HSE | 123 | Interviewing Techniques | 2 | 2 | 0 | 3 |
HSE | 125 | Counseling | 2 | 2 | 0 | 3 |
HSE | 170 | Recovery Services | 3 | 0 | 0 | 3 |
HSE | 225 | Crisis Intervention | 3 | 0 | 0 | 3 |
SOC | 213 | Sociology of the Family | 3 | 0 | 0 | 3 |
Totals | 15 | 6 | 0 | 18 |
Degree:
Cert
Program ID:
C45380
Total Credits (Min):
18
Eligible for Financial Aid:
No
Online Percentage:
16