Network Management, AAS

Click on title for course description.
Prefix | Number | Title | Class | Lab | Clinical | Credit |
ACA | 111 | College Student Success | 1 | 0 | 0 | 1 |
CIS | 110 | Introduction to Computers | 2 | 2 | 0 | 3 |
CTI | 110 | Web, Pgm, & DB Foundation | 2 | 2 | 0 | 3 |
CTI | 120 | Network & Security Foundation | 2 | 2 | 0 | 3 |
ENG | 111 | Writing & Inquiry | 3 | 0 | 0 | 3 |
NOS | 110 | Operating System Concepts | 2 | 3 | 0 | 3 |
Totals | 12 | 9 | 0 | 16 | ||
Spring Semester 1 | ||||||
CTI | 140 | Virtualization Concepts | 1 | 4 | 0 | 3 |
CTS | 115 | Info Sys Business Concepts | 3 | 0 | 0 | 3 |
ENG | 112 | Writing & Research in the Disciplines | 3 | 0 | 0 | 3 |
NOS | 120 | Linux/UNIX Single User | 2 | 2 | 0 | 3 |
NOS | 130 | Windows Single User | 2 | 2 | 0 | 3 |
Totals | 11 | 8 | 0 | 15 | ||
Summer Semester 1 | ||||||
MAT | 143 | Quantitative Literacy | 2 | 2 | 0 | 3 |
Choose one of the following: | ||||||
ECO | 251 | Principle of Microeconomics | 3 | 0 | 0 | 3 |
PSY | 150 | General Psychology | 3 | 0 | 0 | 3 |
Choose one of the following: | ||||||
HUM | 115 | Critical Thinking | 3 | 0 | 0 | 3 |
PHI | 240 | Introduction to Ethics | 3 | 0 | 0 | 3 |
Totals | 8 | 2 | 0 | 9 | ||
Fall Semester 2 | ||||||
CTI | 141 | Cloud & Storage Concepts | 1 | 4 | 0 | 3 |
CTS | 120 | Hardware/Software Support | 2 | 3 | 0 | 3 |
NET | 125 | Networking Basics | 1 | 4 | 0 | 3 |
NET | 126 | Routing Basics | 1 | 4 | 0 | 3 |
NOS | 230 | Windows Admin I | 2 | 2 | 0 | 3 |
Totals | 7 | 17 | 0 | 15 | ||
Spring Semester 2 | ||||||
CTS | 250 | User Support & Software Eval | 2 | 2 | 0 | 3 |
CTS | 289 | System Support Project | 1 | 4 | 0 | 3 |
NET | 225 | Routing & Switching I | 1 | 4 | 0 | 3 |
NET | 226 | Routing & Switching II | 1 | 4 | 0 | 3 |
WBL | 111 | Work Based Learning I | 0 | 0 | 10 | 1 |
Totals | 5 | 14 | 10 | 13 |
Yes
Degree:
AAS
Program ID:
A25590N
Total Credits (Min):
68
Credential:
AAS
Eligible for Financial Aid:
Yes
Offered Online:
Yes
Online Percentage:
100%