
Click on title for course description.
Fall Semester I | ||||||
Prefix | Number | Title | Class | Lab | Clinical | Credit |
ACA | 111 | College Student Success | 1 | 0 | 0 | 1 |
CIS | 110 | Introduction to Computers | 2 | 2 | 0 | 3 |
OST | 131 | Keyboarding | 1 | 2 | 0 | 2 |
OST | 164 | Office Editing | 3 | 0 | 0 | 3 |
Totals | 8 | 2 | 0 | 9 | ||
Spring Semester I | ||||||
OST | 136 | Word Processing | 2 | 2 | 0 | 3 |
OST | 184 | Records Management | 2 | 2 | 0 | 3 |
MKT | 223 | Customer Service | 3 | 0 | 0 | 3 |
Totals | 7 | 4 | 0 | 9 |
Program ID:
C25370
Total Credits (Min):
18
Credential:
CERT C25370
Eligible for Financial Aid:
No
Offered Online:
Yes
Online Percentage:
100%