Welding Technology, Diploma

Click on title for course description.
Fall Semester 1 | ||||||
Prefix | Number | Title | Class | Lab | Clinical | Credit |
ACA | 111 | College Student Success | 1 | 0 | 0 | 1 |
ENG | 111 | Writing and Inquiry | 3 | 0 | 0 | 3 |
WLD | 110 | Cutting Processes | 1 | 3 | 0 | 2 |
WLD | 121 | GMAW (MIG) FCAW/Plate | 2 | 6 | 0 | 4 |
WLD | 141 | Symbols & Specifications | 2 | 2 | 0 | 3 |
Totals | 9 | 11 | 0 | 13 |
Spring Semester 1 | ||||||
WLD | 115 | SMAW (stick) Plate | 2 | 9 | 0 | 5 |
WLD | 131 | GTAW (TIG) Plate | 2 | 6 | 0 | 4 |
Choose one of the following: | ||||||
MAT | 110 | Mathematical Measurement & Literacy | 2 | 2 | 0 | 3 |
MAT | 143 | Quantitative Literacy | 2 | 2 | 0 | 3 |
Totals | 6 | 17 | 0 | 12 |
Fall Semester 2 | ||||||
WLD | 116 | SMAW (Stick) Plate/Pipe | 1 | 9 | 0 | 4 |
WLD | 132 | GMAW (TIG) Plate/Pipe | 1 | 6 | 0 | 3 |
WLD | 151 | Fabrication I | 2 | 6 | 0 | 4 |
WLD | 261 | Certification Practices | 1 | 3 | 0 | 2 |
Totals | 5 | 24 | 0 | 13 |
Program ID:
D50420
Total Credits (Min):
38
Eligible for Financial Aid:
No
Offered Online:
No
Online Percentage:
0%