A QUICK INTRO
The Dental Hygiene curriculum provides individuals with the knowledge and skills to assess, plan, implement, and evaluate dental hygiene care for the individual and the community.
WHAT YOU STUDY
Students will learn to prepare the operatory, take patient histories, note abnormalities, plan care, teach oral hygiene, clean teeth, take x-rays, apply preventive agents, complete necessary chart entries, and perform other procedures related to dental hygiene care.
WHAT YOU CAN DO
Graduates of this program may be eligible to take national and state/regional examinations for licensure which are required to practice dental hygiene. Employment opportunities include dental offices, clinics, schools, public health agencies, industry, and professional education.
YOU SHOULD KNOW
In order to make an informed decision about a program of study and future career, please review the nonacademic abilities and characteristics required to meet the essential functions of this program: Allied Dental Programs Technical Standards. Allied Dental students who enter the Dental Assisting or Hygiene Program have the potential of being exposed to the following occupational hazards/risks: airborne pathogens, ionizing radiation, musuloskeletal disorders, various hazardous chemicals and blood-borne pathogens.

COURSE INFORMATION
Starting Fall 2027, pending Accreditation. Contact Abra Brooks at 828.339.4319 or au_brooks@southwesterncc.edu for information.
Click on title for course description. For your convenience, the following listing includes only credit hours for each course. For a comprehensive listing of classroom, lab and clinical hours for each course, click on this PDF.
Students must receive a grade of "C" or better in all courses to graduate from Dental Hygiene.
PRE-ADMISSION REQUIREMENTS
| Prefix | No. | Title | Credit |
| BIO | 163 | Basic Anatomy & Physiology | 5 |
| CHM | 130 | General, Organic, & Biochemistry | 3 |
| CHM | 130A | General, Organic, & Biochemistry Lab | 1 |
| Totals | 9 |
FALL SEMESTER 1
| Prefix | No. | Title | Credit |
| ACA | 111 | College Student Success | 1 |
| DEN | 110 | Orafacial Anatomy | 3 |
| DEN | 111 | Infection/Hazard Control | 2 |
| DEN | 112 | Dental Radiography | 3 |
| DEN | 120 | Dental Hygiene Preclinic Lecture | 2 |
| DEN | 121 | Dental Hygiene Preclinic Lab | 2 |
| Totals | 13 |
SPRING SEMESTER 1
| BIO | 175 | General Microbiology | 3 |
| DEN | 124 | Peridontology | 2 |
| DEN | 125 | Dental Office Emergencies | 1 |
| DEN | 130 | Dental Hygiene Theory I | 2 |
| DEN | 131 | Dental Hygiene Clinic I | 3 |
| DEN | 223 | Dental Pharmacology | 2 |
| ENG | 111 | Writing & Inquiry | 3 |
| Totals | 16 |
SUMMER SEMESTER
| COM | 120 | Intro to Interpersonal Communication | 3 |
| DEN | 123 | Nutrition/Dental Health | 2 |
| DEN | 140 | Dental Hygiene Theory II | 2 |
| DEN | 141 | Dental Hygiene Clinic II | 2 |
| DEN | 222 | General & Oral Pathology | 2 |
| Totals | 11 |
FALL SEMESTER 2
| DEN | 220 | Dental Hygiene Theory III | 2 |
| DEN | 221 | Dental Hygiene Clinic III | 4 |
| DEN | 224 | Materials & Procedures | 2 |
| DEN | 232 | Community Dental Health | 3 |
| PSY | 150 | General Psychology | 3 |
| Totals | 14 |
SPRING SEMESTER 2
| DEN | 230 | Dental Hygiene Theory IV | 1 |
| DEN | 231 | Dental Hygiene Clinic IV | 4 |
| DEN | 233 | Professional Development | 2 |
| HUM | 115 | Critical Thinking | 3 |
| SOC | 210 | Introduction to Sociology | 3 |
| Totals | 13 |
