A QUICK INTRO
The Social and Human Services curriculum prepares students for entry-level positions in institutions and agencies which provide social, community, and behavioral health services. Along with core courses, students take courses which prepare them for specialization in specific human service areas.
WHAT YOU STUDY
Coursework includes the development of professional knowledge, skills, and values in human services. Opportunities for experiential learning allow students to apply knowledge and skills learned in the classroom.
WHAT YOU CAN DO
Graduates should qualify for positions in government, private, and non-profit social and human services agencies. Graduates may choose to transfer and continue their education at a variety of colleges and universities.
COURSE INFORMATION
Click on title for course description. For your convenience, the following listing includes only credit hours for each course. For a comprehensive listing of classroom, lab and clinical hours for each course, click on this PDF.
Students must receive a grade of C or better in all courses to graduate from all Social & Human Services Program Tracks.
FALL SEMESTER 1
Prefix | No. | Title | Credit |
ACA | 111 | College Student Success | 1 |
ENG | 111 | Writing & Inquiry | 3 |
HSE | 110 | Intro to Human Services | 3 |
HSE | 123 | Interviewing Techniques | 3 |
PSY | 150 | General Psychology | 3 |
SAB | 110 | Intro to Addiction & Recovery | 3 |
Totals | 16 |
SPRING SEMESTER 1
BIO | 110 | Principles of Biology | 4 |
HUM | 115 | Critical Thinking | 3 |
HSE | 223 | Counseling Theories & Skills | 3 |
HSE | 225 | Crisis Intervention Principles | 3 |
SOC | 210 | Introduction to Sociology | 3 |
Totals | 16 |
SUMMER SEMESTER
HEA | 110 | Personal Health & Wellness | 3 |
HSE | 220 | Case Management | 3 |
Totals | 6 |
FALL SEMESTER 2
ENG | 114 | Pro. Research & Reporting | 3 |
HSE | 210 | Diversity Ethics & Trends | 3 |
HSE | 212 | Group Dynamics | 3 |
SAB | 120 | Intake & Assessment | 3 |
SAB | 135 | Addictive Process | 3 |
Totals | 15 |
SPRING SEMESTER 2
COM | 231 | Public Speaking | 3 |
SAB | 210 | Addiction & Recovery Counseling | 3 |
SAB | 240 | A & R Diversity, Ethics & Trends | 3 |
SOC | 220 | Social Problems | 3 |
WBL | 111 | Work-Based Learning I | 1 |
WBL | 115 | Work-Based Seminar I | 1 |
Totals | 14 |
Click on title for course description. For your convenience, the following listing includes only credit hours for each course. For a comprehensive listing of classroom, lab and clinical hours for each course, click on this PDF.
FALL SEMESTER 1
Prefix | No. | Title | Credit |
ACA | 111 | College Student Success | 1 |
ENG | 111 | Writing & Inquiry | 3 |
HSE | 123 | Interviewing Techniques | 3 |
HSE | 210 | Diversity, Ethics and Trends | 3 |
SAB | 110 | Intro to Addiction & Recovery | 3 |
SAB | 135 | Addictive Process | 3 |
Totals | 16 |
SPRING SEMESTER 1
HSE | 212 | Group Dynamics | 3 |
HSE | 225 | Crisis Intervention Principles | 3 |
HUM | 115 | Critical Thinking | 3 |
SAB | 210 | Addiction & Recovery Counseling | 3 |
SAB | 240 | Diversity Ethics & Trends in A&R | 3 |
Totals | 15 |
SUMMER SEMESTER
PSY | 150 | General Psychology | 3 |
HSE | 220 | Case Management | 3 |
SOC | 210 | Intro to Sociology | 3 |
Totals | 9 |
Click on title for course description. For your convenience, the following listing includes only credit hours for each course. For a comprehensive listing of classroom, lab and clinical hours for each course, click on this PDF.
SAB | 110 | Intro to Addiction & Recovery Svcs. | 3 |
SAB | 120 | Intake and Assessment | 3 |
SAB | 135 | Addictive Process | 3 |
SAB | 210 | Addiction & Recovery Svcs. Counseling | 3 |
SAB | 240 | Diversity, Ethics & Trends in A&R | 3 |
Totals | 15 |
Click on title for course description. For your convenience, the following listing includes only credit hours for each course. For a comprehensive listing of classroom, lab and clinical hours for each course, click on this PDF.
HSE | 210 | Diversity, Ethics & Trends | 3 | |
MHA | 140 | Introduction to Mental Health | 3 | |
MHA | 150 | Mental Health Interventions | 3 | |
MHA | 238 | Psychopathology | 3 | |
MHA | 240 | Advocacy | 3 |
Click on title for course description. For your convenience, the following listing includes only credit hours for each course. For a comprehensive listing of classroom, lab and clinical hours for each course, click on this PDF.
Students must receive a grade of C or better in all courses to graduate from all Social & Human Services Program Tracks.
FALL SEMESTER 1
Prefix | No. | Title | Credit |
ACA | 111 | College Student Success | 1 |
ENG | 111 | Writing & Inquiry | 3 |
HSE | 110 | Intro to Human Services | 3 |
HSE | 123 | Interviewing Techniques | 3 |
PSY | 150 | General Psychology | 3 |
SAB | 110 | Substance Abuse Overview | 3 |
Totals | 16 |
SPRING SEMESTER 1
BIO | 110 | Principles of Biology | 3 |
HUM | 115 | Critical Thinking | 3 |
HSE | 223 | Counseling Theories & Skills | 3 |
HSE | 225 | Crisis Intervention Principles | 3 |
SOC | 210 | Introduction to Sociology | 3 |
Totals | 16 |
SUMMER SEMESTER
HEA | 110 | Personal Health & Wellness | 3 |
HSE | 220 | Case Management | 3 |
Totals | 6 |
FALL SEMESTER 2
ENG | 114 | Pro. Research & Reporting | 3 |
HSE | 210 | Diversity Ethics & Trends | 3 |
HSE | 212 | Group Dynamics | 3 |
SWK | 110 | Introduction to Social Work | 3 |
SWK | 113 | Cultural Competency & Diversity | 3 |
Totals | 15 |
SPRING SEMESTER 2
COM | 231 | Public Speaking | 3 |
SWK | 115 | Community Resources | 3 |
SWK | 220 | Ethical Considerations in Social Work | 3 |
SOC | 220 | Social Problems | 3 |
WBL | 111 | Work-Based Learning I | 1 |
WBL | 115 | Work-Based Seminar I | 1 |
Totals | 14 |
Click on title for course description. For your convenience, the following listing includes only credit hours for each course. For a comprehensive listing of classroom, lab and clinical hours for each course, click on this PDF.
FALL SEMESTER 1
Prefix | No. | Title | Credit |
ACA | 111 | College Student Success | 1 |
ENG | 111 | Writing & Inquiry | 3 |
HSE | 123 | Interviewing Techniques | 3 |
SAB | 110 | Substance Abuse Overview | 3 |
SWK | 110 | Introduction to Social Work | 3 |
SWK | 113 | Cultural Competency & Diversity | 3 |
Totals | 16 |
SPRING SEMESTER 1
HSE | 223 | Counseling Theories & Skills | 3 |
HSE | 225 | Crisis Intervention Principles | 3 |
HUM | 115 | Critical Thinking | 3 |
SWK | 115 | Community Resources | 3 |
SWK | 220 | Ethical Considerations in Social Work | 3 |
Totals | 16 |
SUMMER SEMESTER
HSE | 220 | Case Management | 3 |
PSY | 150 | General Psychology | 3 |
SOC | 210 | Introduction to Sociology | 3 |
Totals | 6 |
Click on title for course description. For your convenience, the following listing includes only credit hours for each course. For a comprehensive listing of classroom, lab and clinical hours for each course, click on this PDF.
Prefix | No. | Title | Credit |
HSE | 220 | Case Management | 3 |
SWK | 110 | Introduction to Social Work | 3 |
SWK | 113 | Cultural Competency & Diversity | 3 |
SWK | 115 | Community Resources | 3 |
SWK | 220 | Ethical Considerations in Social Work | 3 |
Click on title for course description. For your convenience, the following listing includes only credit hours for each course. For a comprehensive listing of classroom, lab and clinical hours for each course, click on this PDF.
Students must receive a grade of C or better in all courses to graduate from all Social & Human Services Program Tracks.
FALL SEMESTER 1
Prefix | No. | Title | Credit |
ACA | 111 | College Student Success | 1 |
ENG | 111 | Writing & Inquiry | 3 |
HSE | 123 | Interviewing Techniques | 3 |
HSE | 210 | Diversity, Ethics & Trends | 3 |
MHA | 140 | Introduction to Mental Health | 3 |
MHA | 150 | Mental Health Interventions | 3 |
Totals | 16 |
SPRING SEMESTER 1
HUM | 115 | Critical Thinking | 3 |
HSE | 223 | Counseling Theories & Skills | 3 |
HSE | 225 | Crisis Intervention Principles | 3 |
MHA | 238 | Psychopathology | 3 |
HMA | 240 | Advocacy | 3 |
Totals | 15 |
SUMMER SEMESTER
HSE | 220 | Case Management | 3 |
PSY | 150 | General Psychology | 3 |
SOC | 210 | Introduction to Sociology | 3 |
Totals | 9 |
Click on title for course description. For your convenience, the following listing includes only credit hours for each course. For a comprehensive listing of classroom, lab and clinical hours for each course, click on this PDF.
FALL SEMESTER 1
Prefix | No. | Title | Credit |
ACA | 111 | College Student Success | 1 |
ENG | 111 | Writing & Inquiry | 3 |
HSE | 110 | Intro to Human Services | 3 |
HSE | 123 | Interviewing Techniques | 3 |
PSY | 150 | General Psychology | 3 |
SAB | 110 | Introduction to Addiction & Recovery | 3 |
Totals | 16 |
SPRING SEMESTER 1
BIO | 110 | Principles of Biology | 4 |
HSE | 223 | Counseling Theories & Skills | 3 |
HSE | 225 | Crisis Intervention Principles | 3 |
HUM | 115 | Critical Thinking | 3 |
SOC | 210 | Introduction to Sociology | 3 |
Totals | 16 |
SUMMER SEMESTER
HEA | 110 | Personal Health & Wellness | 3 |
HSE | 220 | Case Management | 3 |
Totals | 6 |
FALL SEMESTER 2
ENG | 114 | Pro. Research & Reporting | 3 |
HSE | 210 | Diversity Ethics & Trends | 3 |
HSE | 212 | Group Dynamics | 3 |
MHA | 140 | Introduction to Mental Health | 3 |
MHA | 150 | Mental Health Interventions | 3 |
Totals | 15 |
SPRING SEMESTER 2
COM | 231 | Public Speaking | 3 |
MHA | 238 | Psychopathology | 3 |
MHA | 240 | Advocacy | 3 |
SOC | 220 | Social Problems | 3 |
WBL | 111 | Work-Based Learning I | 1 |
WBL | 115 | Work-Based Seminar I | 1 |
Totals | 14 |