Southwestern Community College awards Advanced Placement credit as follows:
AP EXAMINATION | SCORE REQUIRED | HOURS GRANTED | SCC COURSE(S) SATISFIED |
Art History | 3 | 3 | ART 114 |
4 or 5 | 6 | ART 114, 115 | |
Biology | 3 | 4 | BIO 111 |
4 or 5 | 8 | BIO 111, 112 | |
Calculus AB | 3 | 4 | MAT 271 |
Calculus BC | 3 | 8 | MAT 271, 272 |
Chemistry | 3 | 4 | CHM 151 |
4 or 5 | 8 | CHM 151, 152 | |
Computer Science A | 3 | 3 | CIS 115 |
Computer Science AB | 3 | 3 | CIS 115 |
English Language and Composition or English Literature and Composition |
3 | 3 | ENG 111 |
4 or 5 | 6 | ENG 111, 112 | |
Environmental Science | 3 | 4 | BIO 140, 140A |
European History | 3 | 3 | HIS 121 |
4 or 5 | 6 | HIS 121, 122 | |
German Language and Culture | 3 | 6 | GER 111, 112 |
Human Geography | 3 | 3 | GEO 111 |
US Government & Politics | 3 | 3 | POL 120 |
Comparative Government & Politics | 3 | 3 | POL 230 |
Macroeconomics | 3 | 3 | ECO 252 |
Microeconomics | 3 | 3 | ECO 251 |
Music Theory | 3 | 3 | MUS 110 |
Physics B | 3 | 8 | PHY 151, 152 |
Physics C: Mechanics | 3 | 4 | PHY 251 |
Physics C: Electricity and Magnetism | 4 or 5 | 8 | PHY 251, 252 |
Psychology | 3 | 3 | PSY 150 |
Spanish Language and Culture or Spanish Literature and Culture |
3 | 6 | SPA 111, 112 |
4 or 5 | 6 | SPA 211, 212 | |
Statistics | 3 | 3 | MAT 152 |
4 or 5 | 4 | MAT 155 | |
Studio Art: Drawing | 3 | 3 | ART 131 |
US History | 3 | 3 | HIS 131 |
4 or 5 | 6 | HIS 131, 132 | |
World History: Modern | 3 | 3 | HIS 112 |
4 or 5 | 6 | HIS 111, 112 |
This list of Advanced Placement credit will be amended periodically as new courses are added to the Southwestern Community College curriculum and as new Advanced Placement examinations are developed.
College Level Examination Program (CLEP) credit will be awarded as follows:
CLEP EXAMINATION | SCORE REQUIRED | HOURS GRANTED | SCC COURSE(S) SATISFIED |
American Government | 50 | 3 | POL 120 |
American Literature | 50 | 3 | ENG 231 |
58 | 6 | ENG 231, 232 | |
Analyzing and Interpreting Literature | 50 | 3 | ENG 131 |
Biology | 50 | 4 | BIO 111 |
57 | 8 | BIO 111, 112 | |
Calculus | 50 | 4 | MAT 271 |
64 | 8 | MAT 271, 272 | |
Chemistry | 50 | 4 | CHM 151 |
65 | 8 | CHM 151, 152 | |
College Algebra | 50 | 3 | MAT 161 |
College Composition or College Composition Modular |
50 | 3 | ENG 111 |
59 | 6 | ENG 111, 112 | |
College Math | 50 | 3 | MAT 143 |
English Literature | 50 | 3 | ENG 241 |
62 | 6 | ENG 241, 242 | |
Financial Accounting | 50 | 4 | ACC 120 |
65 | 8 | ACC 120, 121 | |
French Language I | 64 | 3 | FRE 111 |
French Language II | 69 | 6 | FRE 111, 112 |
German Language I | 59 | 3 | GER 111 |
German Language II | 67 | 6 | GER 111, 112 |
History of the United States I | 50 | 3 | HIS 131 |
History of the United States II | 50 | 3 | HIS 132 |
Human Growth and Development | 50 | 3 | PSY 241 |
Humanities | 50 | 3 | HUM 211 |
56 | 6 | HUM 211, 212 | |
Information Systems and Computer Applications |
50 | 3 | CIS 110 |
59 | 6 | CIS 110, 115 | |
Introductory Business Law | 50 | 3 | BUS 115 |
Introductory Psychology | 50 | 3 | PSY 150 |
Introductory Sociology | 50 | 3 | SOC 210 |
Pre-calculus | 50 | 3 | MAT 175 |
Principles of Macroeconomics | 50 | 3 | ECO 252 |
Principles of Management | 50 | 3 | BUS 137 |
Principles of Marketing | 50 | 3 | MKT 120 |
Principles of Microeconomics | 50 | 3 | ECO 251 |
Spanish Language | 56 | 3 | SPA 111 |
68 | 6 | SPA 111, 112 | |
Western Civilization I | 50 | 3 | HIS 121 |
Western Civilization II | 50 | 3 | HIS 122 |
* A satisfactory writing assignment is also required to receive credit for ENG 111
The list of College Level Examination Program credit will be amended periodically as new courses are added to the Southwestern Community College curriculum and as College Level Examination Program examinations are developed or revised.